MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.1    26.2   14:43    17.8   04:46     00.0     03.8    00.0   04.9     25.9    13:01      SW
02    21.9    25.1   13:59    17.9   05:46     00.0     03.6    00.0   03.4     18.5    14:28     SSE
03    22.8    25.1   14:35    19.1   06:54     00.0     04.5    00.2   11.2     42.6    16:37      SW
04    23.0    24.7   15:13    21.0   00:00     00.0     04.7    00.0   13.4     44.4    11:44      W 
05    22.1    24.9   11:37    18.3   02:41     00.0     03.8    00.0   05.9     22.2    14:16      E 
06    22.2    25.0   14:15    18.3   04:02     00.0     03.9    00.0   09.8     33.3    17:08      E 
07    23.7    26.7   12:36    21.7   23:39     00.0     05.4    00.0   10.2     37.0    08:08      NE
08    23.6    27.8   15:08    20.2   00:00     00.0     05.3    00.0   05.6     20.4    11:44     WNW
09    22.4    25.4   13:19    18.7   22:43     00.0     04.1    00.6   06.2     59.2    22:19     ESE
10    21.1    23.3   15:36    18.4   00:40     00.0     02.8    00.0   08.9     37.0    09:08      W 
11    18.2    20.4   00:05    15.5   04:58     00.1     00.0    04.6   06.5     33.3    15:05     NNE
12    17.3    18.5   00:00    16.4   19:02     01.0     00.0    26.4   16.8     72.2    21:46     WSW
13    20.1    23.7   12:49    16.9   04:39     00.0     01.8    13.8   16.8     66.6    02:18      NE
14    19.4    22.8   14:54    16.8   03:32     00.0     01.1    02.0   05.2     24.1    14:51      W 
15    19.1    22.1   13:50    15.8   23:05     00.0     00.8    00.0   08.3     22.2    08:25      NE
16    17.7    21.9   15:23    13.2   06:06     00.6     00.0    00.0   05.2     24.1    12:06     NNE
17    17.2    19.2   10:14    13.8   05:23     01.1     00.0    00.0   07.6     38.9    15:02      N 
18    15.9    18.4   13:59    11.2   23:16     02.4     00.0    00.0   10.0     46.3    10:47      N 
19    15.7    20.1   13:51    10.6   05:32     02.6     00.0    00.0   04.6     25.9    14:59     WSW
20    16.7    21.2   15:01    12.1   04:08     01.6     00.0    00.0   03.9     22.2    13:25      SW
21    17.3    21.4   11:52    13.3   06:56     01.0     00.0    00.0   04.1     24.1    15:31     NNE
22    17.0    21.2   13:26    12.0   04:21     01.3     00.0    00.0   02.7     14.8    13:34     ESE
23    17.9    21.9   10:25    14.7   03:21     00.4     00.0    00.0   03.1     20.4    11:57      SE
24    18.2    21.6   12:25    13.4   06:29     00.1     00.0    00.0   08.0     31.5    20:36      SW
25    17.7    20.3   01:21    14.7   00:00     00.6     00.0    00.0   19.0     57.4    17:35      N 
26    15.0    18.7   13:35    10.0   21:55     03.3     00.0    00.0   08.1     44.4    02:00      N 
27    15.3    19.8   14:14    10.0   01:34     03.0     00.0    00.0   05.6     31.5    12:26     WSW
28    16.3    20.6   14:29    11.8   03:20     02.0     00.0    00.0   03.4     20.4    11:54      SW
29    17.6    21.2   12:19    13.2   03:51     00.7     00.0    00.0   07.2     24.1    22:34     SSW
30    18.2    18.9   23:32    17.3   06:52     00.1     00.0    00.0   12.8     38.9    23:36     WSW
31    18.2    20.3   13:35    16.3   15:26     00.1     00.0    13.6   17.2     51.8    05:33      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.1 (18.9)   27.8  day 08     10.0  day 27   021.8    045.7   061.2   08.2     72.2   day 13     WNW
Min <=   30: 31
Max Rain: 26.4 ON 12-10-10
Days of Rain: 6 (> .2mm) 4 (> 2mm) 1 (> 20mm)