MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    23.4   11:39    15.6   06:17     00.0     02.0    00.0   04.5     31.5    13:51      SW
02    21.7    24.6   13:27    19.6   06:23     00.0     03.4    00.0   04.5     29.6    13:13      SW
03    21.7    25.4   12:11    18.4   03:29     00.0     03.4    00.0   03.2     20.4    13:34     SSW
04    22.0    23.8   12:27    18.8   04:22     00.0     03.7    00.0   05.9     25.9    13:32      E 
05    22.7    25.7   15:24    20.5   06:00     00.0     04.4    00.0   06.8     25.9    03:32      NE
06    23.2    26.6   14:20    19.7   06:28     00.0     04.9    00.0   02.8     27.8    12:10     WSW
07    23.2    26.9   12:42    20.4   06:31     00.0     04.9    00.0   02.7     20.4    14:09      SW
08    22.6    26.0   13:52    19.2   05:20     00.0     04.3    00.0   04.1     22.2    17:00      SW
09    23.3    27.4   10:03    20.4   06:37     00.0     05.0    00.0   02.4     22.2    12:05     SSW
10    23.2    27.0   13:31    19.5   02:23     00.0     04.9    00.2   02.7     24.1    11:58      SW
11    23.4    27.1   12:44    21.3   06:16     00.0     05.1    00.0   03.7     31.5    12:30     WSW
12    22.1    25.5   09:17    16.6   22:23     00.0     03.8    26.4   07.6     38.9    21:57     NNE
13    19.0    21.3   15:05    16.3   23:31     00.0     00.7    02.2   03.8     29.6    03:55     NNE
14    20.4    23.2   11:03    16.0   00:39     00.0     02.1    04.4   10.2     38.9    20:05     WSW
15    17.5    20.3   00:01    13.4   00:00     00.8     00.0    01.2   09.8     46.3    00:16     NNE
16    18.5    22.0   14:23    13.2   04:35     00.0     00.2    00.0   06.4     37.0    14:47      SW
17    21.2    23.9   13:48    18.1   03:08     00.0     02.9    00.0   02.2     18.5    12:25     SSE
18    22.6    26.9   18:04    17.3   04:46     00.0     04.3    00.0   02.8     31.5    18:36      SE
19    23.6    26.0   03:06    20.2   21:56     00.0     05.3    04.4   09.9     42.6    09:08     SSW
20    21.0    23.0   11:13    18.1   22:41     00.0     02.7    05.0   04.2     33.3    11:45     SSW
21    19.1    20.9   09:53    17.3   13:29     00.0     00.8    00.8   17.5     53.7    14:32      SW
22    19.0    22.4   14:05    15.8   06:38     00.0     00.7    00.0   03.1     25.9    12:02      NW
23    18.9    22.4   11:36    15.7   02:48     00.0     00.6    00.0   01.2     20.4    09:13     ESE
24    19.1    22.4   13:09    14.7   04:21     00.0     00.8    00.2   02.3     20.4    11:57     SSW
25    20.9    22.3   13:26    18.3   03:03     00.0     02.6    00.0   03.8     27.8    20:10      SE
26    20.3    21.8   13:37    19.6   18:10     00.0     02.0    00.0   12.7     42.6    13:10     WSW
27    19.5    22.8   14:20    13.8   00:00     00.0     01.2    00.0   15.3     74.0    23:00      NW
28    14.3    15.7   14:10    12.2   05:10     04.0     00.0    00.0   12.3     51.8    00:40     NNW
29    13.6    17.6   12:50    08.6   06:40     04.7     00.0    00.0   02.0     20.4    11:40     NNW
30    16.0    20.2   12:30    09.9   02:11     02.3     00.0    04.6   01.3     22.2    19:44     SSE
31    16.4    18.5   14:23    14.8   00:20     01.9     00.0    04.8   09.4     44.4    07:57     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.3 (20.1)   27.4  day 09     08.6  day 29   013.7    076.7   054.2   05.8     74.0   day 15     WSW
Max >=  20: 28
Max <=   20: 3
Min <=   10: 2
Max Rain: 26.4 ON 12-10-12
Days of Rain: 63 (> .2mm) 61 (> 2mm) 1 (> 20mm)