MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.0    29.1   10:38    23.7   02:28     00.0     07.7    00.0   11.9     42.5    12:17      SW
02    25.2    28.5   11:58    23.1   06:14     00.0     06.9    00.0   05.8     27.8    13:13     SSW
03    24.8    27.0   13:34    22.9   03:30     00.0     06.5    00.0   11.9     51.8    11:29      NE
04    25.2    28.1   14:26    22.7   00:00     00.0     06.9    00.0   04.1     22.2    13:22      N 
05    23.7    26.4   10:59    21.3   23:38     00.0     05.4    00.2   06.2     29.6    09:47      NE
06    21.2    23.6   09:20    18.7   23:13     00.0     02.9    08.6   01.6     31.4    11:32     ENE
07    20.3    23.3   11:50    17.5   01:51     00.0     02.0    05.2   02.7     27.8    09:29     ESE
08    20.6    23.8   11:08    17.1   02:19     00.0     02.3    00.0   02.3     22.2    09:41     ESE
09    20.6    23.5   13:07    17.5   04:36     00.0     02.3    00.0   03.6     27.8    10:43      E 
10    21.1    24.8   13:26    17.2   01:43     00.0     02.8    00.0   03.5     24.1    14:16      S 
11    20.6    24.2   12:43    16.8   06:27     00.0     02.3    01.0   04.1     31.4    04:43     NNE
12    21.5    24.1   14:08    19.1   05:59     00.0     03.2    00.0   06.3     20.4    05:58      NE
13    21.5    25.7   14:05    18.4   06:39     00.0     03.2    00.0   02.8     20.4    12:13     SSW
14    21.4    25.2   12:53    17.9   04:01     00.0     03.1    00.0   02.8     22.2    14:34      SW
15    22.5    25.3   12:19    19.4   04:09     00.0     04.2    00.0   08.3     31.4    12:43      SW
16    24.1    28.8   13:16    19.3   23:56     00.0     05.8    00.0   07.1     35.1    03:16      W 
17    22.1    25.2   13:28    18.2   05:39     00.0     03.8    00.0   02.8     18.5    22:19      SE
18    22.9    25.0   11:11    20.3   04:07     00.0     04.6    00.0   03.4     18.5    20:53      SE
19    22.4    24.4   14:15    19.9   23:54     00.0     04.1    00.0   04.3     27.8    12:01     SSW
20    21.6    25.0   13:44    18.0   06:39     00.0     03.3    00.0   01.5     20.4    12:11     SSW
21    21.9    24.4   12:58    18.8   06:23     00.0     03.6    00.0   02.0     18.5    11:57     SSE
22    22.0    24.5   12:49    19.1   04:39     00.0     03.7    00.2   07.0     29.6    14:26     SSW
23    22.7    25.7   14:12    20.7   00:00     00.0     04.4    00.0   04.9     31.4    00:18     WSW
24    21.7    24.6   11:48    18.4   05:59     00.0     03.4    00.0   03.8     24.1    13:39     SSW
25    22.8    24.6   11:22    20.7   04:27     00.0     04.5    00.2   07.9     29.6    12:35     ENE
26    23.1    25.8   14:06    20.6   21:52     00.0     04.8    00.0   07.9     31.4    08:52     NNW
27    22.0    25.7   11:26    19.2   06:22     00.0     03.7    00.0   05.0     24.1    12:02     WSW
28    21.4    23.7   13:02    19.7   02:31     00.0     03.1    00.2   07.7     29.6    12:52      SW
29    20.2    23.9   11:59    17.9   21:08     00.0     01.9    00.8   15.9     48.1    16:38     NNE
30    16.8    18.4   04:04    13.8   22:09     01.5     00.0    01.2   11.9     42.5    08:09     NNE
31    15.5    20.4   11:12    11.9   02:05     02.8     00.0    00.0   02.0     20.4    12:08      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.9 (22.0)   29.1  day 01     11.9  day 31   004.3    116.3   017.6   05.6     51.8   day 29      SW
Max >=  20: 30
Max <=   20: 1
Max Rain: 8.6 ON 6-10-13
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)