MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.4    24.0   10:49    21.2   18:54     00.0     04.1    00.6   10.1     29.6    09:28     NNE
02    22.9    25.3   15:47    20.6   05:52     00.0     04.6    00.0   09.7     29.6    09:01      NE
03    22.4    25.9   12:09    19.5   23:47     00.0     04.1    00.0   09.5     33.3    14:05     NNE
04    21.8    25.1   15:41    17.8   06:23     00.0     03.5    00.0   04.3     22.2    14:48     SSE
05    21.0    23.6   08:39    19.1   06:25     00.0     02.7    02.8   03.3     22.2    14:27     SSW
06    22.5    25.6   12:02    18.8   03:48     00.0     04.2    00.0   08.2     25.9    22:21      SW
07    23.4    26.1   12:21    21.3   00:00     00.0     05.1    00.0   10.5     29.6    13:08      SW
08    22.5    25.2   13:16    19.7   05:28     00.0     04.2    00.0   08.0     25.9    15:23      SW
09    23.5    26.6   13:06    21.3   06:38     00.0     05.2    00.0   09.0     29.6    12:19      SW
10    23.4    25.4   14:36    21.9   23:03     00.0     05.1    00.0   10.0     29.6    15:09      SW
11    22.8    25.1   11:39    19.7   06:28     00.0     04.5    00.2   04.8     18.5    21:30      SE
12    23.4    25.3   11:59    21.4   05:50     00.0     05.1    00.4   11.7     44.4    22:50      SW
13    21.2    23.3   13:31    17.7   06:56     00.0     02.9    03.4   10.0     44.4    13:17      SW
14    19.2    21.4   07:55    15.4   00:00     00.0     00.9    07.8   07.6     44.4    11:39     WSW
15    19.7    22.8   15:04    15.4   00:02     00.0     01.4    00.0   08.1     31.4    20:08      W 
16    22.0    24.4   12:05    20.6   06:01     00.0     03.7    00.0   12.3     31.4    20:28      SW
17    22.3    26.1   14:45    19.0   06:50     00.0     04.0    00.0   06.2     24.1    11:32      SW
18    22.1    25.5   09:35    18.1   06:28     00.0     03.8    00.2   03.9     16.6    10:27      E 
19    22.9    26.9   11:02    18.0   04:37     00.0     04.6    00.0   06.1     24.1    11:08      NE
20    22.1    25.1   12:31    18.3   23:19     00.0     03.8    00.4   04.1     16.6    12:27     ENE
21    23.2    30.6   13:06    17.1   04:21     00.0     04.9    00.2   04.1     24.1    15:02      NW
22    21.9    26.4   00:27    18.1   00:00     00.0     03.6    00.0   12.7     51.8    08:24      N 
23    20.1    24.4   13:00    16.5   23:20     00.0     01.8    00.0   06.5     33.3    13:20      W 
24    20.3    25.3   15:50    15.4   06:30     00.0     02.0    00.0   04.7     18.5    14:10     ESE
25    21.3    26.5   10:00    15.6   00:10     00.0     03.0    00.0   03.8     14.8    13:40      S 
26    21.0    25.1   12:20    16.9   06:40     00.0     02.7    00.0   03.7     16.6    13:50      E 
27    20.2    22.8   11:50    17.6   02:20     00.0     01.9    00.2   05.2     24.1    10:30     ENE
28    19.8    22.8   10:00    16.9   06:40     00.0     01.5    00.6   03.8     14.8    12:50     ENE
29    19.2    22.6   13:50    15.2   05:50     00.0     00.9    00.2   04.1     16.6    13:40     ESE
30    19.3    23.1   12:20    16.1   06:50     00.0     01.0    00.2   03.9     18.5    13:50      S 
31    18.9    23.3   11:50    15.2   05:00     00.0     01.0    00.0   04.5     24.1    15:50     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.7 (21.6)   30.6  day 21     15.2  day 29   000.0    102.0   017.2   07.0     51.8   day 22      SW
Max >=  20: 30
Max Rain: 8.0 ON 23-10-14
Days of Rain: 14 (> .2mm) 4 (> 2mm) 0 (> 20mm)