MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.6    23.9   12:13    18.9   06:04     00.0     03.3    00.0   08.5     31.4    08:24     SSW
02    21.1    23.9   13:36    15.7   04:27     00.0     02.8    32.8   12.0     44.4    03:45     SSW
03    22.2    25.2   14:28    20.2   04:04     00.0     03.9    00.0   05.8     25.9    10:35     SSW
04    22.9    26.1   13:09    19.7   06:45     00.0     04.6    00.0   08.5     27.8    14:11      SW
05    24.1    26.9   13:42    22.0   23:45     00.0     05.8    00.0   08.0     27.8    15:39      SW
06    24.2    27.8   11:21    20.8   04:53     00.0     05.9    00.0   10.1     44.4    15:21      W 
07    22.6    23.7   00:09    21.2   21:09     00.0     04.3    00.0   11.8     37.0    01:58     NNE
08    21.3    22.7   12:53    19.3   00:00     00.0     03.0    03.2   13.6     33.3    13:00     ENE
09    19.3    22.1   13:36    15.2   00:00     00.0     01.0    00.6   06.4     22.2    13:31     NNE
10    19.5    22.8   14:06    14.5   04:43     00.0     01.2    00.0   06.8     25.9    22:19     SSW
11    21.6    24.3   13:34    19.0   05:51     00.0     03.3    00.0   09.9     37.0    11:38      SW
12    22.5    26.2   14:00    20.7   00:00     00.0     04.2    00.0   06.9     25.9    09:59      SW
13    20.7    22.4   11:59    18.5   22:06     00.0     02.4    00.2   11.2     48.1    13:14      SW
14    17.6    19.8   08:16    14.4   00:00     00.7     00.0    05.2   10.9     48.1    11:12      N 
15    17.3    21.3   16:50    13.0   05:09     01.0     00.0    00.0   04.6     18.5    12:09     NNE
16    19.1    21.3   12:55    16.4   01:15     00.0     00.8    00.0   05.0     18.5    12:36      NE
17    20.0    22.7   11:36    17.4   03:40     00.0     01.7    00.0   07.6     25.9    17:08     ENE
18    20.4    22.9   10:45    17.8   04:00     00.0     02.1    00.0   09.0     24.1    22:00      NE
19    21.1    23.2   14:44    20.1   19:57     00.0     02.8    05.6   10.9     53.6    09:11     SSW
20    19.0    20.5   00:01    17.8   18:56     00.0     00.7    47.8   11.2     31.4    21:27     NNE
21    15.1    18.2   00:01    11.8   23:52     03.2     00.0    07.0   07.9     33.3    00:47      N 
22    15.5    20.7   15:06    11.9   04:12     02.8     00.0    00.2   04.1     24.1    11:28     NNW
23    16.8    21.6   10:59    12.0   03:20     01.5     00.0    00.0   03.3     18.5    12:57      N 
24    18.1    21.1   10:47    14.1   04:06     00.2     00.0    00.0   05.5     18.5    21:10     NNE
25    19.1    21.6   13:27    16.9   00:23     00.0     00.8    05.6   08.1     20.4    15:56     NNE
26    18.9    21.4   11:37    17.0   02:49     00.0     00.6    06.2   05.6     25.9    03:01     NNE
27    19.9    22.3   13:25    16.9   05:57     00.0     01.6    00.2   07.9     35.1    23:16      SW
28    19.8    21.4   14:41    18.5   06:39     00.0     01.5    00.0   14.8     46.3    09:40      W 
29    18.9    22.1   13:40    15.1   23:19     00.0     00.6    00.0   07.9     31.4    10:59      W 
30    18.4    21.8   12:05    14.4   05:22     00.0     00.1    00.0   04.8     22.2    16:32      E 
31    18.3    20.9   11:28    16.1   03:00     00.0     00.0    00.0   08.6     24.1    12:59      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.9 (19.8)   27.8  day 06     11.8  day 21   009.3    059.1   114.6   08.3     53.7   day 19      NW
Max >=  20: 29
Max <=   20: 2
Max Rain: 47.8 ON 20-10-15
Days of Rain: 12 (> .2mm) 8 (> 2mm) 2 (> 20mm)