MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.8    26.1   13:37    21.3   23:59     00.0     05.5    00.0   06.7     25.9    14:23      SW
02    23.3    26.3   13:48    21.2   23:20     00.0     05.0    00.0   05.1     27.8    15:21      SW
03    23.3    25.9   12:25    19.8   05:09     00.0     05.0    00.0   05.7     24.1    13:42      E 
04    23.2    25.6   12:30    20.1   06:00     00.0     04.9    00.0   04.4     18.5    17:41     ESE
05    23.0    25.7   12:06    20.6   23:01     00.0     04.7    00.0   04.6     18.5    15:57      E 
06    23.0    26.1   12:39    19.4   04:58     00.0     04.7    00.0   06.3     31.4    09:53     SSE
07    24.3    27.6   14:57    22.2   00:00     00.0     06.0    00.0   05.7     31.4    00:06     SSE
08    23.3    26.9   12:46    19.9   06:26     00.0     05.0    00.0   03.8     22.2    14:36     SSW
09    21.9    25.2   13:18    19.6   00:00     00.0     03.6    41.0   09.7     46.3    07:10     ENE
10    20.5    24.2   14:57    16.6   01:21     00.0     02.2    29.4   05.8     57.4    00:52      SW
11    21.4    24.6   14:36    18.7   03:34     00.0     03.1    00.0   06.1     31.4    12:16     NNW
12    22.7    24.8   11:36    21.6   00:01     00.0     04.4    00.2   15.2     50.0    12:09      S 
13    20.4    23.6   10:21    16.0   19:23     00.0     02.1    07.6   11.3     50.0    02:52      SW
14    20.2    23.1   14:54    17.4   02:43     00.0     01.9    00.0   09.6     40.7    13:01     WSW
15    20.7    24.2   12:06    17.6   05:18     00.0     02.4    00.0   03.8     24.1    12:51     SSW
16    21.8    24.2   12:58    16.9   06:15     00.0     03.5    00.0   06.4     22.2    13:32     ENE
17    22.5    24.9   13:14    20.3   03:54     00.0     04.2    00.0   07.0     24.1    16:42     NNE
18    21.2    22.3   14:10    19.1   00:00     00.0     02.9    02.0   08.3     29.6    02:47      N 
19    20.0    21.3   13:23    18.3   22:31     00.0     01.7    05.8   02.4     20.4    05:24      W 
20    19.6    23.2   10:38    17.2   05:48     00.0     01.3    07.2   04.0     25.9    22:33     NNE
21    19.5    21.2   14:14    18.3   01:45     00.0     01.2    45.8   09.5     42.5    18:29      NE
22    20.8    23.9   13:18    17.8   06:56     00.0     02.5    00.8   03.8     22.2    12:28     SSW
23    22.2    24.6   13:17    19.5   00:01     00.0     03.9    00.0   08.4     31.4    08:27     SSW
24    22.5    24.6   11:59    18.6   03:20     00.0     04.2    00.6   04.7     55.5    20:37     NNE
25    23.3    26.3   13:15    20.9   23:59     00.0     05.0    00.0   03.9     25.9    14:52     NNE
26    22.2    25.3   12:11    20.5   02:20     00.0     03.9    00.0   07.7     29.6    14:14      N 
27    21.1    23.4   11:28    18.1   23:46     00.0     02.8    00.0   05.9     24.1    09:15      NE
28    19.1    22.1   12:02    15.6   23:21     00.0     00.8    00.0   06.1     25.9    09:18      NE
29    18.4    22.8   13:21    13.7   05:52     00.0     00.1    00.0   03.7     22.2    09:38     NNE
30    17.8    21.9   13:03    13.3   06:37     00.5     00.0    00.2   03.3     16.6    13:18      NE
31    18.8    22.4   12:44    14.7   04:29     00.0     00.5    00.0   05.3     18.5    15:16     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.5 (21.4)   27.6  day 07     13.3  day 30   000.5    099.2   140.8   06.3     57.4   day 24      E 
Max >=  20: 31
Max Rain: 45.8 ON 21-10-16
Days of Rain: 11 (> .2mm) 6 (> 2mm) 3 (> 20mm)