MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.4    24.3   12:55    19.2   20:52     00.0     03.1    00.0   08.7     38.9    11:35      N 
02    20.6    23.5   14:32    15.8   23:59     00.0     02.3    00.0   08.9     29.6    14:49      N 
03    20.1    24.3   13:53    15.5   01:33     00.0     01.8    00.0   07.3     29.6    14:28     NNE
04    21.1    25.6   13:11    16.0   03:16     00.0     02.8    00.0   07.8     42.5    11:52      N 
05    21.6    25.1   11:24    17.0   06:23     00.0     03.3    00.0   04.6     25.9    09:27     ENE
06    21.5    24.5   12:10    17.3   06:20     00.0     03.2    00.0   09.7     35.1    23:43     SSW
07    21.3    22.7   04:42    19.1   00:00     00.0     03.0    00.0   17.2     55.5    10:19      N 
08    19.3    21.7   14:54    15.6   23:32     00.0     01.0    00.0   10.8     35.1    12:39      N 
09    18.5    21.7   11:31    14.7   05:26     00.0     00.2    05.0   07.6     38.9    13:43      NE
10    20.8    24.4   12:14    17.8   23:57     00.0     02.5    02.0   04.2     18.5    14:08     NNE
11    21.1    25.5   13:10    16.5   02:30     00.0     02.8    00.2   04.2     24.1    15:02      SW
12    22.5    25.9   15:25    19.3   04:26     00.0     04.2    00.2   04.1     24.1    09:51     SSW
13    22.0    24.4   11:33    18.9   05:21     00.0     03.7    00.2   05.1     24.1    23:27      E 
14    22.3    24.6   12:33    18.2   19:48     00.0     04.0    07.8   11.5     46.3    19:30      SE
15    19.8    22.3   16:01    17.8   00:00     00.0     01.5    00.0   12.5     37.0    11:58     WSW
16    19.5    23.3   13:50    15.8   03:32     00.0     01.2    01.2   05.3     25.9    14:07      NE
17    20.1    23.2   14:10    16.9   01:31     00.0     01.8    03.0   10.8     37.0    14:10      N 
18    20.3    23.2   13:03    18.3   00:00     00.0     02.0    25.0   07.2     29.6    18:41     NNE
19    19.9    23.5   14:24    17.9   04:12     00.0     01.6    00.8   03.7     18.5    13:02      SW
20    21.3    23.4   13:58    18.0   00:21     00.0     03.0    01.6   10.9     33.3    20:56      NE
21    21.6    23.8   13:49    18.0   23:56     00.0     03.3    00.0   08.0     27.8    01:54     ENE
22    20.5    24.4   12:57    17.3   02:29     00.0     02.2    00.2   08.0     31.4    15:18      N 
23    19.5    22.4   13:50    16.1   00:00     00.0     01.2    00.0   05.2     25.9    09:26      NE
24    19.5    23.8   12:46    15.4   04:00     00.0     01.2    00.2   06.3     25.9    13:46     WSW
25    20.7    23.7   12:27    16.9   04:53     00.0     02.4    00.2   09.9     31.4    11:06      SW
26    19.9    22.6   12:33    17.8   06:46     00.0     01.6    00.0   06.7     25.9    13:41      SW
27    16.8    20.3   01:00    13.6   00:00     01.5     00.0    29.0   08.6     62.9    20:52     NNW
28    13.3    15.9   14:36    09.8   23:59     05.0     00.0    33.6   09.7     40.7    06:35      N 
29    13.5    15.6   18:16    09.7   00:27     04.8     00.0    01.8   20.2     62.9    21:38      W 
30    15.7    18.3   12:31    13.2   06:04     02.6     00.0    03.6   12.1     53.6    02:12      SW
31    15.8    17.9   00:23    13.9   03:56     02.5     00.0    06.0   17.3     59.2    06:15     SSW
--------------------------------------------------------------------------------------------------------
19.7 (19.6)   25.9  day 12     09.7  day 29   016.4    060.9   121.6   08.8     62.9   day 27     NNW
Max >=  20: 27
Max <=   20: 4
Min <=   10: 2
Max Rain: 33.6 ON 28-10-18
Days of Rain: 19 (> .2mm) 8 (> 2mm) 3 (> 20mm)