MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    26.1   14:06    20.8   06:26     00.0     05.2    00.0   07.6     29.6    12:32      SW
02    23.4    25.8   14:24    19.4   22:53     00.0     05.1    00.0   13.3     48.1    09:19      N 
03    21.5    25.2   10:52    17.1   00:00     00.0     03.2    00.0   04.8     20.4    04:38     NNE
04    21.7    26.1   14:46    16.3   04:24     00.0     03.4    00.0   06.0     24.1    15:11      S 
05    23.0    25.9   10:21    19.8   06:03     00.0     04.7    00.0   05.0     25.9    14:24      E 
06    22.4    25.7   10:18    19.1   02:59     00.0     04.1    00.2   03.0     18.5    15:17      E 
07    21.8    24.9   12:18    18.3   22:49     00.0     03.5    00.0   09.1     51.8    08:18     NNE
08    21.4    24.9   13:18    16.9   05:33     00.0     03.1    00.0   06.7     29.6    13:12     SSW
09    22.3    24.9   13:18    19.9   06:22     00.0     04.0    00.0   05.5     18.5    14:26      SE
10    22.3    24.6   10:18    19.0   06:19     00.0     04.0    00.0   05.4     20.4    13:35      E 
11    23.1    24.8   11:40    20.9   06:38     00.0     04.8    00.0   08.5     25.9    14:39      E 
12    23.6    25.1   12:36    22.7   06:07     00.0     05.3    00.0   09.7     29.6    05:58      E 
13    23.3    26.4   14:03    19.7   00:00     00.0     05.0    00.0   07.8     24.1    10:57      NE
14    22.4    26.6   13:36    19.3   00:51     00.0     04.1    02.6   07.2     44.4    23:53      N 
15    18.9    22.9   00:04    13.8   23:19     00.0     00.6    00.0   11.7     57.4    00:15     WNW
16    19.4    23.6   12:47    14.0   00:49     00.0     01.1    00.0   07.9     29.6    16:04      SW
17    21.3    24.5   12:44    18.6   23:41     00.0     03.0    00.0   08.1     33.3    11:28      SW
18    21.9    25.9   12:56    17.2   05:04     00.0     03.6    00.0   07.1     29.6    16:27      SW
19    22.2    24.0   12:45    20.2   02:09     00.0     03.9    00.0   11.9     44.4    00:00     SSW
20    21.5    23.6   08:23    17.8   19:50     00.0     03.2    01.6   10.2     44.4    01:21      SW
21    16.8    18.6   04:00    15.1   07:50     01.5     00.0    21.2   08.5     42.5    21:54      N 
22    17.4    21.7   09:40    14.6   21:32     00.9     00.0    44.0   14.1     61.0    09:40     NNW
23    16.9    18.7   16:06    13.2   00:00     01.4     00.0    01.0   11.1     37.0    04:46     WSW
24    16.3    19.9   11:39    12.1   03:56     02.0     00.0    00.0   06.6     35.1    13:30      NW
25    17.7    22.8   12:01    13.5   03:29     00.6     00.0    00.0   05.3     22.2    15:10     NNW
26    17.8    22.7   13:02    12.6   06:13     00.5     00.0    00.0   03.9     18.5    23:48      N 
27    19.3    22.6   12:30    15.6   04:44     00.0     01.0    00.2   04.4     18.5    08:55      NE
28    18.9    22.4   13:29    14.8   04:25     00.0     00.6    00.2   05.9     25.9    13:48      SW
29    20.3    22.9   14:07    17.3   00:00     00.0     02.0    00.0   07.1     24.1    13:29      SW
30    19.9    23.9   14:19    16.0   04:26     00.0     01.6    00.2   04.1     18.5    15:05      SW
31    21.1    24.6   13:15    17.1   23:30     00.0     02.8    00.0   06.6     29.6    10:18     WNW
--------------------------------------------------------------------------------------------------------
20.7 (20.6)   26.6  day 14     12.1  day 24   006.9    082.7   071.2   07.6     61.1   day 22     WSW
Max >=  20: 28
Max <=   20: 3
Max Rain: 44.0 ON 22-10-19
Days of Rain: 9 (> .2mm) 3 (> 2mm) 2 (> 20mm)