MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.3    25.8   13:40    21.2   00:55     00.0     05.0    00.0   12.9     37.0    08:25      SW
02    20.9    25.7   11:22    13.4   19:45     00.0     02.6    04.6   17.3     68.5    16:34     WSW
03    18.9    21.3   15:20    16.3   05:28     00.0     00.6    00.0   13.2     46.3    08:34      W 
04    20.6    22.4   12:44    18.2   05:14     00.0     02.3    00.0   15.2     57.4    11:32     WSW
05    19.1    22.8   13:46    14.7   00:00     00.0     00.8    00.0   06.4     38.9    12:25      N 
06    20.0    23.9   13:17    14.4   04:01     00.0     01.7    00.0   08.5     29.6    13:22      SW
07    23.1    27.3   11:38    18.7   06:14     00.0     04.8    00.0   06.5     29.6    10:33     WNW
08    22.3    24.2   12:15    21.0   04:39     00.0     04.0    00.0   07.3     20.4    00:32     ESE
09    21.5    24.1   14:01    18.0   06:22     00.0     03.2    00.0   04.4     18.5    17:05      SE
10    21.4    24.2   10:49    18.5   03:16     00.0     03.1    00.0   03.5     16.6    22:24      E 
11    18.4    21.0   00:18    15.5   20:22     00.0     00.1    03.8   11.2     42.5    01:30      N 
12    18.2    20.3   15:12    16.7   06:08     00.1     00.0    00.0   13.4     44.4    01:13      NW
13    20.9    24.4   14:15    17.3   00:20     00.0     02.6    00.0   11.3     37.0    12:08     WSW
14    18.6    20.9   02:24    15.3   21:44     00.0     00.3    00.0   15.9     51.8    10:24      N 
15    16.7    19.6   14:26    13.1   22:49     01.6     00.0    01.2   08.6     29.6    08:36     NNW
16    16.2    19.6   10:25    12.2   00:00     02.1     00.0    00.0   05.5     29.6    01:21     NNE
17    16.4    21.8   14:20    11.0   01:37     01.9     00.0    00.0   06.2     27.8    13:42      W 
18    17.7    21.5   13:40    12.9   03:22     00.6     00.0    00.0   04.4     18.5    14:29     ENE
19    19.3    22.3   10:46    14.3   03:15     00.0     01.0    00.0   06.7     24.1    21:13     ESE
20    21.6    23.4   23:46    19.9   04:27     00.0     03.3    00.0   08.8     29.6    23:41     ESE
21    23.0    24.3   04:48    21.8   00:00     00.0     04.7    00.0   12.6     55.5    04:46     SSW
22    22.0    24.1   14:41    18.7   23:17     00.0     03.7    01.4   04.6     20.4    11:12      SW
23    20.8    23.1   12:14    19.1   00:03     00.0     02.5    00.2   10.9     38.9    11:52     WSW
24    19.8    21.8   14:15    16.6   06:28     00.0     01.5    00.0   10.1     37.0    00:05     WSW
25    19.9    22.1   13:07    18.5   07:11     00.0     01.6    00.0   15.0     44.4    14:08      SW
26    17.9    20.0   05:05    13.9   22:10     00.4     00.0    01.6   12.3     51.8    11:12     WNW
27    16.9    19.3   15:33    13.8   22:39     01.4     00.0    00.0   08.2     33.3    12:18      W 
28    18.1    22.0   12:16    14.1   23:47     00.2     00.0    00.0   05.2     29.6    12:34      SW
29    18.0    21.7   12:36    13.2   02:42     00.3     00.0    00.0   04.1     18.5    12:16     ESE
30    18.2    22.3   11:38    14.2   05:37     00.1     00.0    00.4   03.7     20.4    13:19      S 
31    18.1    21.6   13:43    13.1   06:22     00.2     00.0    00.4   04.1     18.5    15:27      S 
--------------------------------------------------------------------------------------------------------
19.6 (19.3)   27.3  day 07     11.0  day 17   009.0    049.4   013.6   09.0     68.5   day 02     WSW
Max >=  20: 28
Max <=   20: 4
Max Rain: 4.6 ON 2-10-20
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)