MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Davis Vantage Pro 2   CITY: Eivissa STATE: Islas Baleares
ELEV: 27 LAT: 038:54:26 LONG: 0001:24:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9    25.9   12:43    19.8   06:21     00.0     04.6    00.0   05.2     25.9    13:33     SSW
02    23.0    26.6   14:19    19.3   03:54     00.0     04.7    00.0   07.1     29.6    23:55     SSW
03    23.6    25.6   13:19    19.4   00:00     00.0     05.3    01.0   15.3     53.6    23:38      SW
04    18.9    22.1   14:40    14.6   23:43     00.0     00.6    10.4   08.9     59.2    00:45     NNW
05    20.4    24.4   14:35    14.0   02:58     00.0     02.1    00.0   07.0     31.4    13:11      SW
06    21.6    24.1   12:24    19.1   22:08     00.0     03.3    00.0   10.3     46.3    10:20      N 
07    20.5    23.8   13:21    16.2   06:23     00.0     02.2    00.0   04.9     18.5    13:54     ENE
08    20.6    23.2   12:37    18.1   00:21     00.0     02.3    00.0   06.7     22.2    15:04      E 
09    19.6    23.2   10:52    16.4   04:20     00.0     01.3    01.6   03.6     18.5    11:00      NE
10    19.2    23.9   13:18    15.8   05:37     00.0     00.9    03.0   03.6     18.5    10:44      N 
11    19.7    23.1   11:44    15.3   23:31     00.0     01.4    00.0   07.6     29.6    10:25      NE
12    19.0    23.4   11:21    14.0   04:38     00.0     00.7    00.0   04.6     22.2    15:25      E 
13    19.3    23.1   12:21    14.6   06:32     00.0     01.0    00.0   04.6     16.6    12:25     ENE
14    19.2    22.4   10:17    14.6   00:00     00.0     00.9    00.0   04.9     18.5    12:49     ENE
15    19.0    22.8   14:48    14.4   05:03     00.0     00.7    00.0   07.3     35.1    11:53      SW
16    20.3    23.8   13:36    16.4   06:49     00.0     02.0    00.0   05.3     25.9    13:48      SW
17    19.6    22.4   14:57    16.9   00:00     00.0     01.3    02.4   03.3     18.5    15:38     WNW
18    19.8    23.9   12:59    15.5   06:09     00.0     01.5    00.2   03.6     18.5    13:10     ESE
19    20.9    23.7   10:32    17.1   02:57     00.0     02.6    00.0   05.8     20.4    21:47     ESE
20    21.1    23.2   12:56    18.7   23:50     00.0     02.8    00.0   05.8     22.2    02:33      SE
21    22.1    26.7   11:26    18.9   00:08     00.0     03.8    00.0   06.1     22.2    16:33     NNE
22    17.8    21.3   01:10    16.1   10:36     00.5     00.0    88.2   11.8     38.9    07:50     NNE
23    18.4    20.7   13:44    16.2   23:04     00.0     00.1    00.0   12.1     35.1    11:04     NNE
24    17.9    21.6   13:27    13.3   00:00     00.4     00.0    00.0   07.6     29.6    12:46      N 
25    17.1    22.0   11:26    12.5   06:30     01.2     00.0    00.0   04.3     18.5    13:48     NNE
26    18.8    21.8   11:45    13.9   00:11     00.0     00.5    00.2   09.0     35.1    09:57      NE
27    18.8    22.1   11:28    15.7   06:35     00.0     00.5    00.0   04.7     18.5    16:02      NE
28    17.8    21.3   13:47    13.7   04:44     00.5     00.0    01.0   03.5     18.5    14:20     WSW
29    19.5    21.7   12:34    15.9   05:45     00.0     01.2    00.0   10.7     38.9    12:32     SSW
30    20.8    22.2   22:32    19.2   04:32     00.0     02.5    04.0   16.3     48.1    13:23      SW
31    22.7    25.9   12:11    19.2   04:51     00.0     04.4    03.2   12.2     37.0    14:25     WSW
--------------------------------------------------------------------------------------------------------
20.0 (19.8)   26.7  day 21     12.5  day 25   002.6    055.5   115.2   07.2     59.2   day 04     WNW
Min <=   30: 31
Max Rain: 88.2 ON 22-10-21
Days of Rain: 11 (> .2mm) 6 (> 2mm) 1 (> 20mm)