MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.7    19.6   13:39    16.1   19:57     00.6     00.0    00.6   12.8     42.6    04:22      NW
02    17.6    19.9   14:52    13.8   00:00     00.7     00.0    00.0   09.0     37.0    07:21     NNW
03    17.0    21.8   14:37    12.8   05:10     01.3     00.0    00.0   02.9     16.7    14:37     WSW
04    17.4    22.2   15:11    12.5   06:50     00.9     00.0    00.0   04.5     18.5    15:31     NNE
05    17.9    20.4   14:33    15.9   06:29     00.4     00.0    00.0   09.2     33.3    12:21      NE
06    17.7    20.6   14:36    14.7   23:36     00.6     00.0    00.0   06.1     27.8    09:18      NE
07    17.2    20.4   12:08    12.1   00:00     01.1     00.0    02.8   07.9     42.6    22:15      NW
08    16.2    18.9   00:00    11.6   02:10     02.1     00.0    00.0   16.2     55.5    23:32      W 
09    18.4    20.2   11:13    16.4   00:00     00.0     00.1    00.0   22.9     64.8    12:27      W 
10    16.6    18.1   15:22    15.3   03:06     01.7     00.0    00.0   17.9     57.4    04:39     WNW
11    16.1    18.3   13:42    13.8   06:46     02.2     00.0    00.0   08.7     35.2    02:43     WNW
12    17.1    20.4   11:58    14.3   06:49     01.2     00.0    00.0   07.3     24.1    12:37     WSW
13    16.7    19.0   13:31    13.4   03:33     01.6     00.0    00.0   09.3     31.5    23:49      SW
14    17.5    19.2   13:32    16.4   23:30     00.8     00.0    00.0   13.7     37.0    15:39      SW
15    16.3    17.4   05:00    15.2   00:00     02.0     00.0    00.0   13.6     46.3    10:17     WNW
16    15.2    16.7   15:20    14.0   17:46     03.1     00.0    00.0   11.3     48.1    03:16     WNW
17    15.1    17.3   11:46    13.3   02:21     03.2     00.0    00.0   08.9     42.6    13:44      W 
18    13.6    16.7   12:30    08.8   23:52     04.7     00.0    00.0   05.9     33.3    02:47      NW
19    12.9    16.2   12:44    08.4   02:07     05.4     00.0    00.0   04.4     29.6    14:13      SW
20    14.8    17.3   12:00    09.4   00:29     03.5     00.0    01.8   12.4     44.4    12:19     WSW
21    14.7    15.8   15:17    13.3   07:04     03.6     00.0    00.0   16.0     48.1    12:13     WNW
22    14.6    15.9   14:43    12.7   22:01     03.7     00.0    00.0   11.9     42.6    01:21     WNW
23    13.0    15.1   10:16    08.9   22:29     05.3     00.0    00.0   08.7     35.2    00:09     WNW
24    13.1    16.8   11:39    10.0   01:28     05.2     00.0    00.0   05.3     18.5    13:09      NE
25    12.8    14.8   12:56    09.6   03:00     05.5     00.0    00.0   04.3     20.4    13:50     NNW
26    11.2    13.2   01:12    08.1   23:30     07.1     00.0    00.0   09.7     48.1    02:26      N 
27    10.7    13.6   11:43    08.2   00:02     07.6     00.0    06.8   11.5     33.3    14:06     NNE
28    12.0    14.8   14:18    08.7   02:17     06.3     00.0    05.2   11.6     46.3    12:48      NW
29    11.3    12.8   10:34    09.4   16:29     07.0     00.0    03.6   09.3     31.5    21:54     NNE
30    12.8    14.3   11:20    10.4   23:29     05.5     00.0    04.2   04.0     25.9    18:17      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.2 (14.9)   22.2  day 04     08.1  day 26   094.0    000.1   025.0   09.9     64.8   day 09     WNW
Min <=   30: 30
Max Rain: 6.8 ON 27-11-10
Days of Rain: 7 (> .2mm) 5 (> 2mm) 0 (> 20mm)