MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.6    22.9   14:30    14.8   05:10     00.0     00.3    00.2   04.6     22.2    14:00      N 
02    20.6    22.1   12:20    16.4   00:10     00.0     02.3    00.2   07.6     22.2    18:20     SSE
03    19.9    21.8   12:40    17.7   06:10     00.0     01.6    00.0   13.2     46.3    22:30     SSW
04    17.8    20.8   03:00    14.8   00:00     00.5     00.0    17.2   16.9     72.2    07:10     WSW
05    14.9    17.0   15:10    12.4   09:00     03.4     00.0    08.0   08.7     35.1    12:40      NW
06    14.7    17.3   14:30    11.0   22:08     03.6     00.0    00.0   07.0     37.0    11:42      NW
07    18.7    21.6   15:02    12.8   00:01     00.0     00.4    00.0   12.9     48.1    11:24      W 
08    18.9    21.7   12:21    16.2   04:34     00.0     00.6    00.0   07.8     31.4    12:43      W 
09    16.9    18.8   11:42    15.1   23:41     01.4     00.0    00.0   06.5     25.9    12:48      W 
10    15.4    17.8   10:52    12.0   22:31     02.9     00.0    00.0   05.9     27.8    10:25     NNW
11    15.3    18.2   09:13    10.7   05:43     03.0     00.0    21.4   13.5     50.0    11:31      SW
12    18.0    20.3   14:10    16.6   02:56     00.3     00.0    00.0   16.4     48.1    13:30      W 
13    18.2    20.4   11:39    14.7   06:28     00.1     00.0    00.0   11.1     33.3    12:14     WSW
14    18.7    19.9   14:49    17.3   23:57     00.0     00.4    00.0   13.8     42.5    14:09      SW
15    17.1    18.3   14:47    14.5   06:49     01.2     00.0    02.2   15.7     53.6    10:50      W 
16    16.8    18.1   14:44    15.3   18:14     01.5     00.0    00.0   14.2     50.0    11:05     WSW
17    15.7    17.5   12:28    12.3   23:07     02.6     00.0    00.0   12.4     42.5    12:04      W 
18    14.8    18.6   09:59    11.3   07:01     03.5     00.0    00.0   04.4     24.1    13:27      SW
19    15.7    19.0   14:16    11.8   00:33     02.6     00.0    00.0   04.4     18.5    12:16      SW
20    17.7    19.6   11:13    15.7   02:59     00.6     00.0    00.0   11.5     33.3    10:33      NE
21    18.1    20.4   13:30    16.8   06:59     00.2     00.0    00.0   08.0     25.9    05:02     NNE
22    18.6    22.2   14:36    14.8   03:43     00.0     00.3    00.0   03.6     20.4    07:45     NNE
23    19.7    22.4   12:58    15.7   04:17     00.0     01.4    00.0   03.2     16.6    20:52     NNE
24    18.6    21.4   13:51    15.5   23:16     00.0     00.3    00.0   03.8     18.5    14:07      SW
25    17.3    20.4   12:30    14.4   00:00     01.0     00.0    00.4   02.9     16.6    13:00     SSW
26    16.6    19.3   12:44    13.8   02:15     01.7     00.0    04.4   06.6     25.9    14:23      SW
27    17.4    19.4   12:17    15.4   05:14     00.9     00.0    00.2   06.7     31.4    23:23     SSE
28    17.6    19.8   13:33    15.2   00:00     00.7     00.0    04.0   11.5     37.0    14:41      S 
29    17.7    19.4   12:26    15.1   00:22     00.6     00.0    02.2   10.0     50.0    05:00      SE
30    15.8    17.4   00:07    14.6   06:54     02.5     00.0    27.0   12.5     59.2    13:59     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.4 (17.1)   22.9  day 01     10.7  day 11   034.8    007.5   087.4   09.2     72.2   day 30     WSW
Max >=  20: 13
Max <=   20: 17
Max Rain: 27.0 ON 30-11-14
Days of Rain: 12 (> .2mm) 8 (> 2mm) 2 (> 20mm)