MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.5    24.9   12:46    15.7   05:54     00.0     02.2    00.0   06.3     27.8    12:51     WSW
02    22.9    24.4   14:19    21.7   20:25     00.0     04.6    00.0   19.5     66.6    03:00     WSW
03    21.3    23.7   12:56    17.1   20:19     00.0     03.0    00.0   17.1     72.2    09:38     WSW
04    21.0    23.5   11:46    19.2   05:50     00.0     02.7    00.0   17.6     55.5    10:10     WSW
05    19.1    21.7   03:10    17.8   00:00     00.0     00.8    00.0   20.3     68.5    13:11      W 
06    16.9    18.9   14:47    13.2   21:02     01.4     00.0    00.0   09.2     33.3    11:17     WNW
07    18.1    19.9   15:14    15.3   05:45     00.2     00.0    00.0   15.9     48.1    21:20     WSW
08    15.7    17.6   00:03    13.9   07:14     02.6     00.0    00.0   18.0     66.6    18:17      W 
09    16.2    17.6   14:54    14.8   06:10     02.1     00.0    00.0   14.3     44.4    03:58      W 
10    14.4    16.3   03:31    12.3   10:45     03.9     00.0    01.8   17.2     55.5    12:03      NW
11    14.4    16.1   14:21    12.8   03:50     03.9     00.0    00.0   11.3     38.9    23:49      NW
12    15.1    16.4   14:24    13.8   17:58     03.2     00.0    00.0   10.1     40.7    22:58      NW
13    14.8    18.1   12:26    11.6   21:49     03.5     00.0    03.2   12.4     48.1    13:53     WNW
14    15.1    17.6   08:13    12.4   15:03     03.2     00.0    01.8   14.0     50.0    14:24     WSW
15    12.6    14.3   15:08    09.9   20:27     05.7     00.0    01.2   13.4     53.6    05:35      W 
16    11.8    13.6   12:06    09.7   21:47     06.5     00.0    00.0   11.7     44.4    13:15     NNW
17    14.2    16.0   20:07    12.3   06:23     04.1     00.0    00.0   15.5     46.3    10:32      W 
18    12.8    15.0   00:01    10.9   00:00     05.5     00.0    03.6   11.6     48.1    15:09     NNW
19    11.1    14.9   10:56    07.9   00:00     07.2     00.0    00.2   03.6     22.2    11:16     WNW
20    12.7    16.6   13:43    07.9   00:25     05.6     00.0    00.2   05.5     25.9    23:47     WSW
21    14.7    17.0   14:36    11.6   02:47     03.6     00.0    00.6   08.9     42.5    10:15     WSW
22    15.8    17.5   11:28    13.8   04:13     02.5     00.0    12.0   14.9     64.8    21:46     SSW
23    16.0    17.2   04:59    14.6   08:05     02.3     00.0    00.2   22.2     74.0    08:28      W 
24    15.3    16.9   14:12    14.3   07:57     03.0     00.0    00.0   17.5     59.2    01:02     WNW
25    16.1    18.9   14:23    13.2   23:33     02.2     00.0    00.0   14.9     55.5    12:41      W 
26    16.5    19.8   11:04    12.8   01:11     01.8     00.0    00.0   11.3     31.4    10:38     WSW
27    18.0    20.8   14:26    15.4   06:14     00.3     00.0    00.0   15.6     53.6    20:58     WSW
28    16.9    19.3   14:09    15.7   21:37     01.4     00.0    00.0   16.9     68.5    01:03      W 
29    16.8    20.2   14:04    12.6   00:00     01.5     00.0    00.0   10.0     53.6    00:23     WSW
30    15.1    19.2   12:47    11.6   02:19     03.2     00.0    00.0   07.1     29.6    21:36      SW
--------------------------------------------------------------------------------------------------------
16.1 (16.0)   24.9  day 01     07.9  day 20   080.4    013.3   024.8   13.5     74.0   day 03      W 
Max >=  20: 7
Max <=   20: 23
Min <=   10: 4
Max Rain: 12.0 ON 22-11-19
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)