MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3    14.9   14:09    10.4   06:09     06.0     00.0    00.0   02.5     18.5    14:07     NNW
02    11.7    15.0   13:06    07.9   21:49     06.6     00.0    00.2   03.2     20.4    14:14      N 
03    09.7    13.8   12:51    06.5   05:50     08.6     00.0    00.0   05.6     25.9    09:25     NNE
04    11.0    14.2   13:58    07.2   00:03     07.3     00.0    00.0   04.5     24.1    14:10     WSW
05    12.8    15.4   11:46    08.9   05:39     05.5     00.0    00.2   06.1     25.9    12:54     WSW
06    14.3    16.4   14:48    12.7   07:13     04.0     00.0    00.0   11.0     31.5    19:02     WSW
07    14.4    16.7   13:10    12.7   22:53     03.9     00.0    00.0   10.8     38.9    11:39     WSW
08    14.1    17.5   13:27    11.2   02:08     04.2     00.0    00.0   06.5     24.1    14:35     WSW
09    13.9    17.4   14:19    10.9   06:18     04.4     00.0    00.0   05.7     25.9    12:28      W 
10    12.8    15.3   12:04    09.8   06:58     05.5     00.0    00.0   05.2     25.9    12:18     WNW
11    15.3    18.3   19:11    11.5   00:01     03.0     00.0    00.0   13.7     50.0    07:53     WNW
12    14.4    18.2   15:31    10.7   23:22     03.9     00.0    00.0   05.8     25.9    09:52     NNW
13    13.9    17.3   13:33    09.9   01:41     04.4     00.0    00.0   07.3     29.6    14:00     WSW
14    13.6    17.5   14:20    10.2   03:25     04.7     00.0    00.2   05.7     18.5    16:00     WSW
15    12.5    16.1   10:21    09.0   05:13     05.8     00.0    00.0   03.1     24.1    10:42      SE
16    13.3    15.8   11:51    09.9   00:08     05.0     00.0    00.0   02.7     14.8    13:05     SSE
17    12.8    13.4   00:14    12.1   00:00     05.5     00.0    00.0   02.2     11.1    19:32      SW
18    12.5    13.4   13:43    11.9   03:12     05.8     00.0    00.0   04.4     16.7    03:16     NNE
19    12.2    13.9   13:14    09.0   23:50     06.1     00.0    00.0   06.5     24.1    10:57      NE
20    10.7    13.1   11:15    08.8   03:06     07.6     00.0    07.2   03.6     20.4    22:24     ENE
21    08.1    09.8   01:26    05.8   06:54     10.2     00.0    03.4   11.7     46.3    13:31     NNE
22    05.6    08.3   12:37    02.3   06:48     12.7     00.0    00.0   06.4     35.2    15:02     NNE
23    07.0    09.9   13:23    03.1   02:43     11.3     00.0    00.2   11.1     31.5    14:57      NE
24    08.7    10.2   11:11    07.2   07:48     09.6     00.0    00.0   11.5     35.2    14:24      NE
25    08.3    11.2   13:43    05.7   00:00     10.0     00.0    00.0   07.8     29.6    10:23      NE
26    09.9    12.3   13:17    05.4   02:15     08.4     00.0    00.0   09.2     31.5    23:39     ENE
27    10.3    11.3   01:03    09.4   04:23     08.0     00.0    35.8   18.9     55.5    19:43     NNE
28    11.9    13.8   10:23    10.1   08:06     06.4     00.0    00.4   07.5     29.6    18:34      W 
29    12.0    14.7   13:00    09.4   07:34     06.3     00.0    00.4   08.9     33.3    14:43      W 
30    10.6    13.4   14:51    06.0   22:38     07.7     00.0    00.0   06.9     31.5    02:34     WNW
31    08.8    10.2   20:31    07.4   00:24     09.5     00.0    16.6   15.0     61.1    14:34     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (11.5)   18.3  day 11     02.3  day 22   207.9    000.0   064.6   07.4     61.1   day 27     NNW
Min <=   30: 31
Max Rain: 35.8 ON 27-01-11
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)