MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.2    16.9   12:36    11.8   00:56     04.1     00.0    00.0   10.4     35.1    09:31     WSW
02    15.6    18.1   11:56    13.6   02:36     02.7     00.0    00.0   12.2     42.5    11:29     WSW
03    16.7    21.1   13:12    13.7   20:26     01.6     00.0    00.0   12.5     44.4    01:28     WSW
04    14.7    16.8   11:22    11.7   00:00     03.6     00.0    00.6   17.9     79.5    19:33     WSW
05    13.2    15.5   19:55    11.1   05:51     05.1     00.0    00.2   20.7     62.9    00:10      W 
06    14.4    16.4   14:21    12.2   07:27     03.9     00.0    00.0   10.1     42.5    03:24     WSW
07    13.6    15.7   13:34    12.3   22:51     04.7     00.0    00.0   05.0     20.4    13:41      SW
08    12.9    17.3   12:01    09.8   05:38     05.4     00.0    00.2   01.2     18.5    14:39      S 
09    12.5    14.3   11:46    09.8   01:27     05.8     00.0    00.2   03.7     16.6    16:17     ENE
10    13.0    14.4   11:45    12.1   05:19     05.3     00.0    00.0   08.4     27.8    13:28      NE
11    13.6    15.6   11:37    12.6   05:18     04.7     00.0    00.0   05.6     22.2    07:04      N 
12    13.4    15.3   16:05    10.8   23:33     04.9     00.0    00.4   06.8     35.1    03:29     WNW
13    13.4    15.2   13:19    11.0   06:27     04.9     00.0    00.2   07.5     44.4    19:38      W 
14    13.4    15.0   15:31    11.7   07:48     04.9     00.0    00.0   16.6     51.8    08:46      W 
15    13.0    15.1   15:36    09.2   06:17     05.3     00.0    00.0   06.5     27.8    22:48     WSW
16    14.3    15.6   13:47    11.3   00:00     04.0     00.0    04.8   12.5     37.0    23:22      SW
17    12.9    15.0   13:01    10.6   00:35     05.4     00.0    01.4   06.1     31.4    08:15     WSW
18    14.4    16.1   11:06    12.2   00:18     03.9     00.0    00.6   14.2     44.4    11:34     SSW
19    11.3    13.5   10:38    09.8   17:27     07.0     00.0    12.4   06.8     35.1    19:58     WNW
20    12.4    13.8   18:55    10.8   07:08     05.9     00.0    00.2   19.3     64.8    10:10     WNW
21    12.1    14.1   13:21    10.2   20:21     06.2     00.0    00.0   10.3     44.4    10:31      W 
22    12.2    13.8   14:30    11.1   03:21     06.1     00.0    00.2   07.0     31.4    23:57      W 
23    11.6    13.9   14:04    08.0   23:54     06.7     00.0    00.0   07.1     29.6    04:58     NNW
24    13.7    16.9   21:05    08.1   00:03     04.6     00.0    00.0   11.6     57.4    21:33      W 
25    15.8    17.6   20:59    13.5   19:51     02.5     00.0    00.0   10.1     48.1    00:42      NW
26    15.0    18.8   11:20    10.6   03:39     03.3     00.0    00.0   08.2     42.5    23:13     WSW
27    15.5    17.7   11:19    12.2   20:50     02.8     00.0    00.0   14.9     57.4    07:48     WNW
28    12.7    13.8   19:27    11.2   07:37     05.6     00.0    00.0   18.4     55.5    20:38      W 
29    12.8    15.2   12:03    08.1   23:32     05.5     00.0    01.0   09.1     42.5    00:07      W 
30    10.3    12.7   16:18    06.6   23:16     08.0     00.0    06.4   07.2     40.7    02:19      NW
31    10.8    14.8   12:24    06.6   00:24     07.5     00.0    00.0   03.0     20.4    13:12     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.4 (13.2)   21.1  day 03     06.6  day 31   151.6    000.0   028.8   10.0     79.6   day 04      W 
Max >=  20: 1
Max <=   20: 30
Min <=   10: 9
Max Rain: 12.4 ON 19-01-14
Days of Rain: 14 (> .2mm) 3 (> 2mm) 0 (> 20mm)