MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.4    14.0   14:19    07.4   22:51     07.9     00.0    00.0   06.8     24.1    10:56      N 
02    10.7    16.9   14:56    06.8   01:16     07.6     00.0    00.0   03.1     18.5    15:24      NW
03    12.9    15.7   14:22    08.2   01:00     05.4     00.0    00.2   10.4     33.3    12:41     WSW
04    13.6    17.9   14:00    09.8   06:14     04.7     00.0    00.0   05.5     24.1    23:27      N 
05    13.3    15.4   12:00    09.9   00:53     05.0     00.0    00.0   07.7     24.1    16:49      E 
06    13.0    15.1   12:48    10.1   23:23     05.3     00.0    00.0   04.4     22.2    12:31      SW
07    11.3    14.2   14:14    07.8   23:31     07.0     00.0    00.0   05.2     18.5    13:23     NNE
08    11.1    15.7   15:18    06.7   05:22     07.2     00.0    00.4   03.3     16.6    14:24     NNE
09    11.3    15.8   13:40    07.1   03:38     07.0     00.0    00.2   05.9     24.1    14:39     WSW
10    12.9    15.4   13:09    09.9   07:55     05.4     00.0    00.4   11.0     33.3    14:38      SW
11    12.9    17.8   12:48    08.0   04:38     05.4     00.0    00.0   05.6     24.1    22:47     NNE
12    13.0    15.6   10:43    09.8   08:02     05.3     00.0    00.0   03.3     18.5    01:26     ESE
13    13.5    15.7   13:56    10.5   21:37     04.8     00.0    00.2   05.8     22.2    02:46      S 
14    13.9    18.6   13:46    09.8   02:21     04.4     00.0    00.2   04.1     24.1    07:14      W 
15    13.3    15.6   13:36    11.0   05:53     05.0     00.0    00.0   10.3     35.1    19:50      SW
16    14.0    16.1   11:39    12.1   23:43     04.3     00.0    00.0   16.7     55.5    15:45     WSW
17    10.5    12.8   12:45    06.2   22:40     07.8     00.0    00.0   08.8     35.1    12:23      NW
18    10.1    13.7   13:08    04.8   05:51     08.2     00.0    00.0   10.7     42.5    21:30     SSW
19    10.1    12.7   00:36    08.9   09:15     08.2     00.0    11.8   10.2     44.4    00:00      N 
20    08.8    10.5   13:42    06.7   20:16     09.5     00.0    00.4   10.7     48.1    00:20      NW
21    09.1    12.4   12:16    04.4   04:48     09.2     00.0    00.0   08.7     44.4    22:39      W 
22    08.9    11.3   14:14    06.9   10:17     09.4     00.0    05.8   12.3     51.8    14:33     NNW
23    10.5    12.2   12:18    08.1   21:53     07.8     00.0    00.0   08.5     31.4    14:51      NW
24    11.5    13.5   12:14    09.6   18:59     06.8     00.0    00.0   13.3     42.5    06:18      NW
25    11.2    14.2   00:55    06.8   22:08     07.1     00.0    00.0   15.4     57.4    05:54      N 
26    08.7    13.3   11:49    04.0   03:46     09.6     00.0    00.0   03.3     20.4    12:59     NNE
27    10.7    14.6   13:16    06.0   06:17     07.6     00.0    00.0   07.6     31.4    13:04     WSW
28    11.4    14.6   13:18    08.1   22:21     06.9     00.0    00.0   08.7     31.4    04:37      N 
29    13.8    16.9   13:28    10.3   01:03     04.5     00.0    00.0   17.0     81.4    22:25     WSW
30    18.2    20.7   14:36    15.5   07:45     00.1     00.0    01.0   25.3     70.3    00:44      W 
31    13.7    17.3   04:39    11.0   00:00     04.6     00.0    08.8   16.9     62.9    05:01     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (11.7)   20.7  day 30     04.0  day 26   199.0    000.0   029.4   09.2     81.4   day 29     WNW
Max >=  20: 1
Max <=   20: 30
Min <=   10: 24
Min <= 5: 3
Max Rain: 11.8 ON 19-01-15
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)