MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.7    17.7   13:07    12.7   03:00     02.6     00.0    00.0   09.4     38.9    00:00      SW
02    16.0    18.8   10:11    14.5   21:59     02.3     00.0    00.0   13.8     59.2    13:43      W 
03    15.3    17.2   00:00    12.1   06:18     03.0     00.0    00.8   14.2     51.8    12:29     WSW
04    19.0    21.1   20:14    17.2   00:01     00.0     00.7    00.0   18.4     66.6    20:02     WSW
05    16.0    19.8   00:04    13.0   00:00     02.3     00.0    00.0   13.1     55.5    15:59     WNW
06    12.8    14.3   23:51    11.4   07:49     05.5     00.0    00.0   18.5     61.0    11:59      W 
07    16.6    19.0   13:36    14.1   00:08     01.7     00.0    00.0   18.2     51.8    14:21     WSW
08    17.0    19.3   01:48    15.0   23:29     01.3     00.0    00.0   14.7     55.5    01:08      SW
09    16.9    19.4   15:18    14.9   07:08     01.4     00.0    00.0   13.3     51.8    23:14     WSW
10    16.4    17.6   12:39    14.9   23:59     01.9     00.0    00.0   15.7     48.1    13:22      SW
11    16.7    18.7   15:17    14.6   01:54     01.6     00.0    00.0   19.3     70.3    13:10     WSW
12    14.3    15.3   22:20    13.1   07:43     04.0     00.0    00.0   15.2     48.1    02:03     WNW
13    13.0    15.5   12:39    08.7   07:05     05.3     00.0    00.0   04.9     24.1    02:24     WSW
14    15.1    17.8   19:57    13.1   00:20     03.2     00.0    00.4   16.7     55.5    11:28     WSW
15    12.7    16.0   00:01    09.1   22:25     05.6     00.0    00.4   10.5     50.0    14:37      N 
16    10.5    11.5   00:33    08.7   21:49     07.8     00.0    00.0   16.3     57.4    07:56     NNW
17    09.9    13.8   14:19    04.2   07:31     08.4     00.0    00.0   05.2     24.1    13:54     WSW
18    14.2    17.3   14:58    11.6   00:13     04.1     00.0    00.0   11.8     57.4    18:05      W 
19    12.9    15.7   12:43    09.2   07:40     05.4     00.0    00.0   04.4     25.9    01:37     NNW
20    12.3    16.3   12:20    08.9   05:16     06.0     00.0    00.0   03.8     29.6    13:03      SW
21    12.2    15.7   13:22    08.0   23:07     06.1     00.0    00.0   05.3     24.1    10:14      N 
22    12.6    16.7   12:49    07.7   01:00     05.7     00.0    00.0   04.2     24.1    13:41      SW
23    14.0    17.4   13:17    10.3   02:13     04.3     00.0    00.2   03.3     16.6    12:10      SW
24    13.2    16.3   13:02    09.5   06:16     05.1     00.0    00.2   02.5     14.8    15:23     ESE
25    14.5    17.2   14:28    10.3   02:37     03.8     00.0    00.2   04.4     18.5    15:13     ENE
26    14.8    17.1   14:48    13.1   07:25     03.5     00.0    00.2   03.9     18.5    09:33      NE
27    14.4    16.5   15:05    12.4   08:21     03.9     00.0    00.0   03.3     16.6    23:23     SSE
28    14.0    17.7   14:07    10.3   04:17     04.3     00.0    00.2   04.7     27.8    14:27      SW
29    13.5    15.9   14:09    10.4   03:01     04.8     00.0    00.0   04.9     22.2    15:20      NE
30    14.1    17.0   14:39    12.3   19:31     04.2     00.0    00.2   05.9     27.8    12:33     NNW
31    14.7    17.5   12:28    12.2   06:09     03.6     00.0    00.0   07.0     31.4    10:23     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.3)   21.1  day 04     04.2  day 17   122.6    000.7   002.8   09.9     70.3   day 11      W 
Max >=  20: 1
Max <=   20: 30
Min <=   10: 9
Min <= 5: 1
Max Rain: 0.8 ON 3-01-16
Days of Rain: 9 (> .2mm) 0 (> 2mm) 0 (> 20mm)