MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.2    17.1   13:38    13.0   07:55     03.1     00.0    00.0   18.4     64.8    20:12     WSW
02    15.6    17.8   21:06    14.2   08:40     02.7     00.0    00.0   19.4     55.5    23:06      W 
03    17.5    20.4   14:19    15.6   06:46     00.8     00.0    00.0   18.5     61.0    05:13      W 
04    17.9    21.9   12:31    15.7   17:13     00.4     00.0    00.0   19.3     62.9    22:40      W 
05    15.8    18.5   12:52    12.9   00:00     02.5     00.0    00.0   14.2     62.9    00:14     WSW
06    14.7    17.2   15:16    11.2   02:25     03.6     00.0    00.0   10.1     59.2    22:19      S 
07    11.3    14.7   13:29    07.6   23:34     07.0     00.0    01.0   06.5     40.7    02:09      SW
08    11.0    13.9   11:33    06.8   01:19     07.3     00.0    00.4   04.7     22.2    23:02      W 
09    12.7    14.7   12:13    10.2   06:21     05.6     00.0    00.0   12.6     40.7    13:53      SW
10    14.0    15.3   14:23    11.4   07:31     04.3     00.0    00.6   17.3     62.9    19:54     WSW
11    13.2    15.2   00:01    11.9   06:50     05.1     00.0    00.0   19.2     62.9    11:20     WNW
12    11.6    14.3   14:41    06.9   22:23     06.7     00.0    00.6   06.9     24.1    13:11      NW
13    11.6    14.9   12:56    06.6   05:20     06.7     00.0    00.0   08.4     35.1    11:16     SSW
14    11.7    13.7   12:24    08.1   21:20     06.6     00.0    00.0   09.5     40.7    04:40     WNW
15    11.3    14.1   12:12    08.4   00:05     07.0     00.0    00.8   06.8     31.4    09:54      N 
16    13.8    16.1   14:33    11.6   00:01     04.5     00.0    00.0   14.9     42.5    16:01     WSW
17    15.4    19.6   11:58    12.1   21:21     02.9     00.0    00.0   07.7     31.4    09:15     NNW
18    13.6    16.3   12:15    10.5   00:00     04.7     00.0    00.4   03.8     20.4    02:03      E 
19    12.0    16.1   12:24    09.0   21:59     06.3     00.0    00.0   02.3     16.6    13:04     NNW
20    13.8    18.7   20:46    07.8   07:21     04.5     00.0    00.0   08.8     35.1    14:26     WSW
21    17.8    21.4   16:20    13.8   00:00     00.5     00.0    00.0   11.0     50.0    05:56      W 
22    15.2    19.1   12:09    12.1   22:16     03.1     00.0    00.0   04.4     31.4    23:42      SW
23    15.9    19.1   12:59    12.2   00:00     02.4     00.0    00.0   07.1     29.6    11:39     NNE
24    12.1    13.5   14:09    09.7   01:50     06.2     00.0    00.0   03.7     16.6    14:47      SW
25    13.0    14.6   21:23    11.7   06:39     05.3     00.0    00.0   11.6     42.5    20:47     SSW
26    10.9    14.3   12:28    08.6   14:02     07.4     00.0    12.6   10.8     44.4    13:47      NW
27    10.5    13.2   23:15    07.8   00:58     07.8     00.0    20.8   17.7     55.5    14:57     NNE
28    14.4    15.9   13:49    10.7   05:07     03.9     00.0    08.2   17.1     55.5    04:50     ENE
29    13.0    15.4   10:46    11.1   23:56     05.3     00.0    00.0   06.6     20.4    14:38      NE
30    12.4    15.3   14:18    09.2   06:30     05.9     00.0    00.2   05.9     22.2    14:55      NE
31    12.8    15.7   13:23    10.1   07:34     05.5     00.0    00.0   04.3     18.5    16:01     ENE
--------------------------------------------------------------------------------------------------------
13.6 (13.5)   21.9  day 04     06.6  day 13   145.5    000.0   045.6   10.6     64.8   day 10      W 
Max >=  20: 3
Max <=   20: 28
Min <=   10: 12
Max Rain: 20.8 ON 27-01-18
Days of Rain: 10 (> .2mm) 3 (> 2mm) 1 (> 20mm)