MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.7    17.0   12:18    08.3   04:21     05.6     00.0    00.0   05.0     27.8    11:06     WSW
02    12.0    16.6   11:33    07.7   06:11     06.3     00.0    00.4   05.7     25.9    14:50      N 
03    10.7    14.0   13:44    05.8   23:01     07.6     00.0    00.0   06.7     25.9    09:57     NNE
04    10.5    15.1   12:16    05.6   00:47     07.8     00.0    00.0   04.2     18.5    14:58      N 
05    11.7    15.1   13:38    06.3   06:12     06.6     00.0    00.0   07.3     27.8    14:28      W 
06    12.3    18.1   14:06    07.0   00:00     06.0     00.0    00.0   04.0     20.4    11:49      N 
07    10.9    15.3   13:26    06.4   00:10     07.4     00.0    00.0   04.1     16.6    15:30      NE
08    12.1    15.7   13:42    08.2   01:57     06.2     00.0    00.0   05.9     24.1    22:04     WSW
09    12.5    15.7   15:44    09.4   07:23     05.8     00.0    00.0   07.4     50.0    10:34      NW
10    08.4    11.7   00:27    04.2   00:00     09.9     00.0    02.4   07.6     31.4    13:25     NNE
11    07.3    10.9   13:37    03.6   22:42     11.0     00.0    02.8   06.9     42.5    05:34     NNW
12    08.5    13.7   13:43    03.3   04:19     09.8     00.0    00.0   05.0     22.2    10:18     WNW
13    10.9    15.3   13:08    06.9   07:14     07.4     00.0    00.0   04.5     18.5    15:06     WNW
14    12.6    17.5   13:29    07.9   22:58     05.7     00.0    00.0   04.2     18.5    15:09     WNW
15    12.2    16.0   12:07    08.1   04:35     06.1     00.0    00.0   03.6     18.5    22:10     ESE
16    13.3    14.9   15:44    11.1   21:58     05.0     00.0    00.0   08.2     27.8    11:23     SSW
17    11.8    15.4   13:09    09.2   08:40     06.5     00.0    00.0   07.1     31.4    22:56      N 
18    11.3    14.3   13:40    08.0   23:08     07.0     00.0    00.0   06.3     27.8    02:49      N 
19    10.1    13.9   13:19    05.2   07:08     08.2     00.0    03.8   05.1     29.6    00:58      NW
20    11.8    14.0   11:18    09.7   19:52     06.5     00.0    02.0   15.2     66.6    23:04     NNW
21    10.1    13.0   10:51    05.5   00:00     08.2     00.0    06.0   08.7     44.4    01:46     NNW
22    10.2    12.4   18:53    05.2   01:09     08.1     00.0    00.2   09.0     44.4    22:44     WNW
23    13.8    16.6   15:22    11.3   04:23     04.5     00.0    00.0   19.3     68.5    12:52     WNW
24    11.7    13.7   00:04    10.7   00:00     06.6     00.0    00.0   26.9     79.5    01:20     NNW
25    11.8    15.5   21:24    05.6   07:03     06.5     00.0    00.0   07.8     51.8    23:37     WNW
26    13.8    16.4   13:27    09.9   06:47     04.5     00.0    00.0   10.6     38.9    01:38      SW
27    14.4    16.3   14:20    11.8   05:01     03.9     00.0    00.0   14.2     66.6    22:10     WNW
28    14.1    16.5   15:56    12.3   07:39     04.2     00.0    00.0   20.3     61.0    14:04     WNW
29    13.9    15.4   22:13    11.9   06:21     04.4     00.0    00.2   12.3     61.0    22:39     WNW
30    12.7    14.9   16:33    10.1   06:00     05.6     00.0    00.0   06.0     35.1    23:08     WNW
31    15.6    17.8   13:28    13.7   01:09     02.7     00.0    00.0   19.4     57.4    13:37     WSW
--------------------------------------------------------------------------------------------------------
11.8 (11.6)   18.1  day 06     03.3  day 12   201.3    000.0   017.8   09.0     79.6   day 24      NW
Max <=   20: 31
Min <=   10: 23
Min <= 5: 3
Max Rain: 6.0 ON 21-01-19
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)