MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.6    15.8   12:54    07.6   02:02     06.7     00.0    00.2   04.1     24.1    13:07     WSW
02    12.6    15.5   14:45    08.0   01:11     05.7     00.0    00.0   06.1     22.2    13:30     SSW
03    12.6    14.2   14:45    08.4   23:22     05.7     00.0    00.0   05.8     27.8    09:59      SW
04    10.7    14.9   13:10    07.6   06:17     07.6     00.0    00.2   04.4     18.5    14:11      N 
05    10.8    16.2   14:04    06.6   05:00     07.5     00.0    00.2   02.8     14.8    15:09      N 
06    11.0    15.2   12:15    06.8   06:13     07.3     00.0    00.2   03.7     18.5    11:08      N 
07    10.8    15.6   14:08    07.5   02:45     07.5     00.0    00.2   03.3     20.4    14:22      NW
08    11.8    17.0   12:54    07.2   07:06     06.5     00.0    00.2   05.6     29.6    15:31     NNE
09    12.0    15.7   11:30    08.4   21:28     06.3     00.0    00.0   03.7     16.6    12:46      NE
10    10.7    13.2   10:44    07.9   07:41     07.6     00.0    07.6   10.0     44.4    12:59      N 
11    11.4    14.2   13:24    06.9   23:26     06.9     00.0    00.6   11.6     40.7    12:09     NNE
12    09.6    14.2   14:09    05.7   04:32     08.7     00.0    00.2   04.6     29.6    13:30     NNW
13    10.6    14.1   13:13    05.4   04:08     07.7     00.0    00.2   09.7     37.0    20:27      SW
14    13.3    15.3   12:16    12.0   06:04     05.0     00.0    00.0   10.3     31.4    14:26      SW
15    12.1    15.4   14:31    08.8   08:02     06.2     00.0    00.0   05.6     33.3    12:52      W 
16    12.8    16.9   13:05    08.7   04:07     05.5     00.0    00.0   05.9     25.9    13:31      SW
17    14.8    17.6   15:14    11.0   23:35     03.5     00.0    00.2   13.8     55.5    13:39      W 
18    13.1    15.8   15:22    07.4   06:53     05.2     00.0    00.0   07.6     33.3    20:08     WSW
19    12.4    14.8   11:48    10.2   20:32     05.9     00.0    29.0   18.3     77.7    22:33     NNE
20    12.9    14.6   23:50    10.3   01:07     05.4     00.0    17.2   19.5     70.3    02:03      NE
21    14.3    16.0   11:48    10.5   22:55     04.0     00.0    02.4   16.8     55.5    06:28      E 
22    13.4    15.5   14:08    11.3   00:12     04.9     00.0    01.8   07.9     24.1    14:06     NNE
23    12.3    15.8   13:49    09.1   08:02     06.0     00.0    00.2   03.6     14.8    21:38      NE
24    13.3    15.4   14:24    10.7   07:20     05.0     00.0    00.2   05.7     18.5    09:00      NE
25    13.5    16.1   12:07    10.1   06:33     04.8     00.0    00.2   04.4     22.2    10:42      NE
26    13.0    16.2   12:56    09.5   21:55     05.3     00.0    00.2   04.9     24.1    15:58     WNW
27    12.4    15.8   13:37    07.5   05:09     05.9     00.0    00.0   10.3     44.4    19:09     WSW
28    15.7    18.3   12:57    13.1   00:04     02.6     00.0    00.0   15.3     55.5    04:22      SW
29    16.3    19.6   14:43    13.9   23:54     02.0     00.0    00.0   12.8     48.1    01:55      W 
30    15.9    20.0   12:42    12.8   02:41     02.4     00.0    00.0   08.8     48.1    23:11     WSW
31    16.0    18.7   15:13    12.1   23:29     02.3     00.0    00.0   11.5     44.4    00:16     WNW
--------------------------------------------------------------------------------------------------------
12.7 (12.5)   20.0  day 30     05.4  day 13   173.8    000.0   061.2   08.3     77.7   day 20      NW
Max >=  20: 1
Max <=   20: 31
Min <=   10: 19
Max Rain: 29.0 ON 19-01-20
Days of Rain: 19 (> .2mm) 4 (> 2mm) 1 (> 20mm)