MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.0    15.1   12:25    10.6   00:59     05.3     00.0    00.2   13.9     44.4    03:40      W 
02    12.2    14.2   13:45    10.3   00:00     06.1     00.0    00.0   11.9     48.1    19:24     WNW
03    10.2    11.3   08:25    07.3   12:12     08.1     00.0    04.0   10.8     40.7    09:42      NW
04    10.4    12.9   14:58    04.9   06:52     07.9     00.0    00.0   05.3     24.1    23:32      SW
05    14.2    16.5   10:45    12.4   00:07     04.1     00.0    00.0   08.4     31.5    01:19     SSW
06    16.0    18.0   14:28    13.8   02:28     02.3     00.0    00.8   14.8     42.6    09:00     WSW
07    16.9    19.6   11:12    14.4   23:38     01.4     00.0    00.0   08.0     33.3    09:32     WSW
08    17.5    20.4   11:22    15.5   01:31     00.8     00.0    00.2   09.9     33.3    11:30     WSW
09    17.3    22.8   13:38    14.6   01:42     01.0     00.0    00.0   03.6     31.5    22:00      E 
10    13.8    16.0   12:46    09.0   23:44     04.5     00.0    00.0   05.8     24.1    13:39      E 
11    11.8    15.7   15:05    08.3   05:59     06.5     00.0    00.0   03.2     16.7    13:02     SSW
12    12.8    17.1   13:49    09.3   23:14     05.5     00.0    00.0   05.0     27.8    12:01     WSW
13    12.8    15.3   12:30    09.2   01:46     05.5     00.0    00.2   04.3     18.5    12:05      E 
14    11.2    13.1   06:56    08.3   23:38     07.1     00.0    15.2   05.2     29.6    10:03     ENE
15    07.2    09.3   00:19    03.7   22:00     11.1     00.0    05.6   08.7     46.3    09:35     NNE
16    07.1    09.4   12:20    03.3   22:15     11.2     00.0    00.0   07.1     31.5    13:57     NNW
17    10.8    13.1   22:44    07.7   01:39     07.5     00.0    00.0   16.3     50.0    12:02     WSW
18    11.6    13.9   00:00    07.9   07:38     06.7     00.0    00.8   05.4     20.4    19:01      E 
19    13.3    14.4   14:04    11.1   23:36     05.0     00.0    04.4   03.6     24.1    00:16     WSW
20    12.6    14.8   13:24    09.2   23:13     05.7     00.0    00.0   06.6     33.3    10:26      NW
21    13.5    15.9   13:45    09.6   00:14     04.8     00.0    02.4   08.1     35.2    17:05      SW
22    14.8    16.4   14:55    13.7   17:52     03.5     00.0    00.6   08.0     37.0    21:02     WSW
23    14.0    16.4   13:35    10.8   23:22     04.3     00.0    02.2   11.0     40.7    16:35      W 
24    11.6    12.7   00:29    10.1   23:55     06.7     00.0    00.2   16.6     64.8    04:56      NW
25    09.4    11.2   12:35    05.9   20:08     08.9     00.0    00.0   08.2     42.6    00:55     NNW
26    07.9    11.0   12:57    03.4   23:47     10.4     00.0    00.0   06.9     31.5    11:34     NNW
27    09.3    12.9   12:47    03.2   04:50     09.0     00.0    00.0   08.0     29.6    14:07      SW
28    10.7    14.2   13:57    06.9   23:49     07.6     00.0    00.0   04.2     18.5    11:21     SSW
29    10.7    14.8   12:23    06.7   03:00     07.6     00.0    00.0   04.6     18.5    12:13     ENE
30    12.6    14.8   14:44    09.4   23:52     05.7     00.0    00.0   07.2     31.5    10:04      NE
31    11.8    14.1   11:55    08.6   05:22     06.5     00.0    01.0   02.6     16.7    13:16      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (11.9)   22.8  day 09     03.2  day 27   188.5    000.0   037.8   07.8     64.8   day 24      W 
Min <=   30: 31
Max Rain: 15.2 ON 14-12-11
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)