MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.1    18.3   14:06    11.6   06:30     03.2     00.0    00.2   04.1     18.5    14:30     SSW
02    15.6    18.3   13:29    13.1   21:08     02.7     00.0    00.8   08.1     25.9    11:30     WSW
03    15.1    18.1   15:03    12.7   21:49     03.2     00.0    03.8   04.1     20.4    02:01      NW
04    15.5    17.3   14:01    13.3   00:20     02.8     00.0    00.0   09.1     33.3    13:09     WSW
05    15.4    17.7   14:51    12.1   07:10     02.9     00.0    00.0   09.4     35.1    10:50      W 
06    15.2    19.1   11:46    11.4   21:44     03.1     00.0    00.0   04.8     22.2    13:14     WNW
07    14.6    18.3   10:40    10.6   06:10     03.7     00.0    00.0   05.1     25.9    14:01      W 
08    14.0    17.8   13:01    10.3   05:30     04.3     00.0    00.2   02.9     12.9    12:46     SSW
09    13.5    16.7   12:28    10.5   04:23     04.8     00.0    00.2   03.1     18.5    14:10     SSW
10    13.7    16.7   13:09    09.8   00:00     04.6     00.0    00.0   03.3     18.5    13:13      W 
11    12.6    16.3   13:17    09.3   03:20     05.7     00.0    00.0   03.5     18.5    13:26      W 
12    14.4    16.3   14:21    12.8   00:37     03.9     00.0    00.0   08.6     33.3    12:07     WNW
13    14.9    17.1   11:41    12.7   00:50     03.4     00.0    00.0   10.7     44.4    11:13      W 
14    16.4    18.4   12:12    14.6   04:30     01.9     00.0    00.0   11.8     38.9    23:10     WSW
15    15.1    17.1   01:45    11.9   20:37     03.2     00.0    00.0   10.5     40.7    01:04     WNW
16    15.4    17.6   22:04    11.3   01:47     02.9     00.0    00.0   19.0     64.8    17:44      W 
17    14.1    14.9   03:19    13.1   23:29     04.2     00.0    00.0   16.9     53.6    00:47     NNW
18    12.5    13.4   11:15    10.8   00:00     05.8     00.0    00.0   13.3     44.4    12:39     NNW
19    11.3    13.5   13:45    09.6   20:32     07.0     00.0    00.0   07.3     29.6    08:22     NNW
20    13.6    16.5   21:14    10.6   01:31     04.7     00.0    00.0   09.6     37.0    13:33      W 
21    14.8    18.4   13:29    10.8   05:28     03.5     00.0    00.0   04.8     20.4    00:40     WNW
22    14.2    17.8   11:40    10.3   06:20     04.1     00.0    00.0   03.6     14.8    14:29     SSW
23    13.2    16.9   14:02    09.1   03:06     05.1     00.0    00.0   04.5     16.6    14:45      S 
24    12.2    15.2   13:08    08.5   22:26     06.1     00.0    00.2   07.0     37.0    11:02     NNE
25    12.2    15.3   12:04    09.8   03:45     06.1     00.0    00.0   06.7     18.5    14:44     NNE
26    11.9    14.2   14:08    10.1   05:22     06.4     00.0    00.0   08.6     31.4    15:33     NNE
27    12.2    13.4   13:24    10.6   18:13     06.1     00.0    05.8   12.1     37.0    13:38     NNE
28    11.8    14.8   13:14    07.5   23:22     06.5     00.0    00.2   07.6     31.4    12:04     NNE
29    11.2    15.1   11:31    07.0   03:19     07.1     00.0    00.0   04.5     20.4    15:29      N 
30    12.0    14.0   15:21    08.4   23:16     06.3     00.0    00.0   07.9     31.4    09:47      NW
31    13.8    18.0   13:23    10.0   23:41     04.5     00.0    00.0   06.4     20.4    09:59      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (13.7)   19.1  day 06     07.0  day 29   139.8    000.0   011.4   07.7     64.8   day 16     WNW
Max <=   20: 31
Min <=   10: 10
Max Rain: 5.8 ON 27-12-12
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)