MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.3    10.6   23:38    07.8   05:51     09.0     00.0    24.2   09.5     31.4    14:08     NNE
02    10.6    12.8   14:20    07.7   07:43     07.7     00.0    00.0   04.3     25.9    11:23     NNW
03    12.6    16.2   12:05    07.8   05:40     05.7     00.0    00.0   02.9     18.5    22:52      W 
04    14.2    15.3   15:35    12.3   03:00     04.1     00.0    00.0   11.9     48.1    10:57     WNW
05    13.8    14.7   19:30    12.7   06:44     04.5     00.0    00.0   13.1     48.1    10:49      NW
06    11.9    14.5   13:36    07.9   22:24     06.4     00.0    00.0   05.7     33.3    08:27      NW
07    13.5    16.8   13:05    08.1   00:22     04.8     00.0    00.0   06.4     38.9    23:53      W 
08    13.5    15.1   13:13    08.0   23:17     04.8     00.0    00.0   09.3     40.7    15:26     NNW
09    11.5    15.1   13:18    07.3   07:33     06.8     00.0    00.0   01.8     18.5    11:56     ENE
10    12.2    14.7   13:45    09.0   01:27     06.1     00.0    00.0   04.1     22.2    11:24      W 
11    11.8    12.8   10:53    10.7   00:01     06.5     00.0    00.0   09.4     25.9    15:39     NNE
12    12.2    13.1   16:17    11.4   04:01     06.1     00.0    02.4   04.9     31.4    10:01     ENE
13    12.5    15.2   12:30    08.9   04:31     05.8     00.0    00.0   06.7     31.4    21:08     WSW
14    14.8    16.3   14:21    12.9   05:21     03.5     00.0    00.0   11.8     38.9    20:59     WSW
15    16.3    18.2   14:18    15.4   00:03     02.0     00.0    00.6   12.4     38.9    03:51     WSW
16    16.8    18.5   02:10    14.9   19:21     01.5     00.0    00.2   13.3     48.1    10:32      W 
17    15.8    18.5   03:37    10.6   22:57     02.5     00.0    00.0   07.9     50.0    03:22     WNW
18    13.7    17.5   13:46    09.0   06:45     04.6     00.0    00.0   02.8     22.2    13:53     WNW
19    13.4    17.4   13:46    09.8   06:58     04.9     00.0    00.0   01.9     18.5    23:56     WSW
20    15.7    17.8   14:27    13.8   07:35     02.6     00.0    00.0   10.3     55.5    10:37      W 
21    16.7    17.8   14:38    15.6   05:51     01.6     00.0    00.0   17.6     61.0    13:36     WNW
22    15.5    18.5   11:28    12.1   07:29     02.8     00.0    00.0   04.6     40.7    04:02      NW
23    13.5    14.4   00:23    12.6   23:10     04.8     00.0    00.2   05.1     20.4    14:16     WSW
24    13.4    14.2   11:29    12.5   03:34     04.9     00.0    00.0   09.0     29.6    11:46     WSW
25    13.4    15.4   22:20    11.1   07:22     04.9     00.0    00.0   04.7     38.9    21:41     WSW
26    13.5    15.5   15:38    11.3   22:35     04.8     00.0    05.8   07.3     44.4    04:01      N 
27    13.1    15.9   11:24    10.1   22:24     05.2     00.0    00.0   04.4     22.2    14:04     WSW
28    13.5    17.7   13:24    10.4   22:29     04.8     00.0    00.0   02.0     27.8    01:23     NNW
29    13.2    15.6   13:14    09.3   02:19     05.1     00.0    00.4   09.0     37.0    22:38     WSW
30    12.5    15.6   12:31    07.8   00:00     05.8     00.0    00.0   05.6     29.6    01:13      N 
31    11.4    14.8   12:12    06.7   06:22     06.9     00.0    00.0   05.2     29.6    22:27      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.4 (13.1)   18.5  day 22     06.7  day 31   151.4    000.0   033.8   07.2     61.1   day 21     WNW
Max <=   20: 31
Min <=   10: 14
Max Rain: 24.2 ON 1-12-13
Days of Rain: 7 (> .2mm) 3 (> 2mm) 1 (> 20mm)