MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.7    13.4   12:26    08.8   00:59     06.6     00.0    17.4   19.5     55.5    11:06      NE
02    12.3    13.4   12:56    11.6   04:59     06.0     00.0    00.0   11.1     33.3    15:14      N 
03    14.5    17.3   12:18    12.8   00:08     03.8     00.0    00.0   11.6     44.4    12:06     NNE
04    13.2    16.5   14:34    08.4   23:58     05.1     00.0    00.0   03.8     18.5    14:47     NNE
05    11.5    17.3   13:55    07.6   07:07     06.8     00.0    00.0   01.0     18.5    12:48     ESE
06    11.0    16.4   13:13    07.3   07:05     07.3     00.0    00.2   01.4     20.4    10:11     ESE
07    10.9    15.6   13:32    06.9   07:33     07.4     00.0    00.2   02.0     24.1    12:23     SSE
08    11.7    15.7   11:23    07.4   04:49     06.6     00.0    00.2   00.7     12.9    12:02      S 
09    13.2    16.3   11:08    10.0   23:42     05.1     00.0    00.0   03.4     18.5    15:36     ESE
10    12.1    15.8   11:00    08.1   05:17     06.2     00.0    00.2   01.0     14.8    15:41      E 
11    12.8    14.8   12:00    09.6   00:42     05.5     00.0    00.0   05.5     24.1    10:33      NE
12    12.4    15.9   13:11    08.7   06:42     05.9     00.0    00.0   00.8     14.8    14:36     ENE
13    11.6    15.9   14:46    07.8   06:00     06.7     00.0    00.2   01.0     16.6    12:23      SE
14    12.3    15.1   13:39    09.1   00:28     06.0     00.0    00.2   05.7     24.1    11:35      N 
15    11.7    16.2   14:34    07.2   06:28     06.6     00.0    00.2   01.0     16.6    11:31      SW
16    12.8    15.4   11:40    07.1   02:29     05.5     00.0    00.2   02.3     22.2    20:41     SSE
17    14.6    16.6   11:38    10.0   00:00     03.7     00.0    00.0   05.7     22.2    12:27      E 
18    12.7    16.1   13:57    09.1   03:51     05.6     00.0    00.4   03.4     20.4    23:49     SSW
19    14.3    15.7   13:08    11.8   00:00     04.0     00.0    10.4   11.8     38.9    13:20      SW
20    11.9    13.6   15:07    10.7   08:22     06.4     00.0    15.4   23.7     66.6    14:48     NNE
21    13.2    15.1   13:03    11.7   00:05     05.1     00.0    00.0   12.1     33.3    00:59     NNE
22    13.5    16.6   12:08    10.4   05:34     04.8     00.0    00.0   03.8     18.5    13:23     NNE
23    12.6    15.4   13:06    09.3   05:34     05.7     00.0    00.2   06.9     31.4    23:32     SSW
24    14.7    15.7   23:07    13.8   05:08     03.6     00.0    00.0   20.8     51.8    23:29      SW
25    14.5    15.7   09:09    12.4   00:00     03.8     00.0    13.8   24.8     64.8    23:12     WSW
26    12.6    14.0   18:41    11.0   05:52     05.7     00.0    00.0   23.7     74.0    02:38     WNW
27    14.8    17.9   14:42    12.9   03:16     03.5     00.0    00.0   15.9     55.5    06:48      W 
28    14.9    17.8   12:50    12.6   23:59     03.4     00.0    00.0   13.8     40.7    15:16      W 
29    11.4    13.8   13:23    06.6   00:00     06.9     00.0    00.0   05.0     29.6    15:39     NNW
30    10.2    14.1   12:02    06.1   04:13     08.1     00.0    00.0   03.0     24.1    14:43     WSW
31    11.7    14.1   14:29    07.7   03:50     06.6     00.0    00.0   07.2     33.3    14:36     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.7 (12.5)   17.9  day 27     06.1  day 30   173.8    000.0   059.2   08.2     74.0   day 20     WNW
Max <=   20: 31
Min <=   10: 20
Max Rain: 17.4 ON 1-12-14
Days of Rain: 14 (> .2mm) 4 (> 2mm) 0 (> 20mm)