MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.8    17.4   11:45    13.3   20:29     02.5     00.0    09.0   09.9     38.9    03:19     WNW
02    13.8    15.3   14:11    11.8   23:38     04.5     00.0    01.4   08.8     33.3    13:06     NNW
03    13.9    17.4   12:26    11.1   06:59     04.4     00.0    00.0   04.0     22.2    23:23      W 
04    13.0    14.7   13:14    11.3   00:00     05.3     00.0    00.0   08.2     27.8    07:04     NNW
05    12.5    15.5   12:58    09.4   21:59     05.8     00.0    00.0   07.2     29.6    14:17     WNW
06    12.0    15.0   11:21    07.4   22:19     06.3     00.0    01.6   10.2     42.5    19:31      NW
07    11.2    13.5   14:05    07.7   01:50     07.1     00.0    06.0   08.9     33.3    11:44      NW
08    13.2    15.6   13:55    10.5   04:26     05.1     00.0    00.2   08.1     55.5    23:46     WNW
09    13.1    15.3   01:17    11.8   00:00     05.2     00.0    00.0   25.5     81.4    06:19     NNW
10    10.9    12.6   16:02    08.2   22:42     07.4     00.0    00.0   07.7     29.6    00:01     NNW
11    13.0    17.3   13:33    08.5   00:13     05.3     00.0    00.0   05.6     22.2    13:34      NW
12    13.0    15.9   14:03    08.8   03:43     05.3     00.0    00.2   09.3     42.5    12:10      SW
13    14.2    16.6   14:16    12.1   23:36     04.1     00.0    00.0   07.6     29.6    14:42      SW
14    15.0    16.9   14:40    12.8   00:27     03.3     00.0    00.0   07.4     44.4    22:57      S 
15    11.8    14.1   01:26    10.8   21:53     06.5     00.0    27.0   07.8     40.7    01:28      N 
16    12.8    14.9   15:29    09.2   21:57     05.5     00.0    00.2   08.0     31.4    12:50      NW
17    13.9    16.5   14:47    09.3   00:44     04.4     00.0    00.0   07.0     29.6    05:34      W 
18    14.3    18.3   14:16    11.3   08:06     04.0     00.0    00.0   03.2     18.5    12:53     WNW
19    13.8    17.7   12:49    10.4   01:13     04.5     00.0    00.0   05.7     29.6    14:03     WSW
20    12.8    15.5   13:08    09.3   21:59     05.5     00.0    00.2   08.5     29.6    10:05      N 
21    12.6    16.6   14:46    09.0   07:19     05.7     00.0    00.2   03.4     18.5    01:38     NNW
22    11.4    15.2   12:06    07.8   06:47     06.9     00.0    00.4   02.9     16.6    12:56      N 
23    10.8    15.1   15:38    06.8   06:25     07.5     00.0    00.6   02.5     11.1    15:33     WNW
24    12.1    16.4   12:10    09.1   04:05     06.2     00.0    00.4   03.4     12.9    20:53      N 
25    11.7    15.3   13:43    08.1   00:00     06.6     00.0    00.0   07.0     25.9    10:32      N 
26    10.6    15.0   11:09    07.3   06:12     07.7     00.0    00.2   03.2     20.4    11:09     NNE
27    13.3    16.1   20:39    08.2   01:41     05.0     00.0    00.2   12.7     57.4    21:00      W 
28    13.2    15.7   11:36    09.6   23:59     05.1     00.0    01.2   19.6     59.2    12:15     WNW
29    08.0    09.9   14:58    05.7   08:44     10.3     00.0    12.4   13.3     53.6    11:43     NNE
30    08.3    11.8   13:08    04.7   22:26     10.0     00.0    00.0   07.4     33.3    14:03      N 
31    09.8    14.2   14:38    04.4   01:33     08.5     00.0    00.0   05.8     27.8    11:20      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.4 (12.3)   18.3  day 18     04.4  day 31   181.6    000.0   061.4   08.1     81.4   day 09      NW
Max <=   20: 31
Min <=   10: 20
Min <= 5: 2
Max Rain: 27.0 ON 15-12-15
Days of Rain: 17 (> .2mm) 4 (> 2mm) 1 (> 20mm)