MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.2    18.2   11:59    10.4   06:44     04.1     00.0    00.6   02.9     16.6    13:31      SW
02    14.0    17.7   13:28    10.6   00:52     04.3     00.0    00.4   02.9     14.8    13:17     WSW
03    14.2    17.8   11:54    11.3   02:54     04.1     00.0    00.4   03.6     16.6    14:03      NE
04    14.0    17.8   11:01    09.4   04:51     04.3     00.0    00.2   03.3     14.8    12:44      NE
05    14.1    17.2   13:12    10.0   04:54     04.2     00.0    00.2   03.2     18.5    20:40      SE
06    15.0    17.9   12:30    12.4   02:15     03.3     00.0    00.0   03.2     12.9    12:59      E 
07    15.6    18.2   11:34    13.1   02:17     02.7     00.0    00.0   03.9     14.8    14:45     ENE
08    15.8    18.6   12:09    13.4   23:35     02.5     00.0    00.0   02.7     14.8    13:21     ENE
09    15.1    17.8   12:20    13.3   05:23     03.2     00.0    00.4   07.1     22.2    10:43      NE
10    14.9    17.1   12:16    12.6   00:00     03.4     00.0    00.0   05.8     18.5    14:57      NE
11    14.2    16.7   11:44    12.5   00:02     04.1     00.0    00.0   05.9     20.4    09:56      NE
12    14.0    16.9   13:48    11.8   04:10     04.3     00.0    00.0   04.5     18.5    14:47      NE
13    13.7    17.7   12:33    11.2   05:38     04.6     00.0    00.0   03.2     16.6    13:18     WNW
14    14.3    17.3   15:33    11.1   06:59     04.0     00.0    00.0   05.1     24.1    12:48     WSW
15    15.5    19.9   13:00    11.7   04:41     02.8     00.0    00.2   06.1     27.8    12:47     WSW
16    16.5    21.3   10:10    12.4   23:26     01.8     00.0    00.0   03.1     22.2    12:23      N 
17    14.8    18.5   11:24    10.8   07:10     03.5     00.0    00.2   02.7     12.9    15:18      W 
18    15.2    19.6   14:21    11.3   06:38     03.1     00.0    00.4   02.6     16.6    00:56     ENE
19    13.7    17.9   14:11    10.7   05:56     04.6     00.0    00.4   03.2     18.5    12:58     WSW
20    13.9    17.1   13:34    10.6   01:28     04.4     00.0    00.2   02.3     14.8    11:41      S 
21    14.4    18.0   11:15    10.5   05:25     03.9     00.0    00.4   03.3     14.8    12:18     ENE
22    14.2    17.2   11:46    10.4   07:16     04.1     00.0    00.4   02.6     12.9    21:25     ESE
23    15.1    16.8   13:17    12.8   02:48     03.2     00.0    00.0   02.2     14.8    19:55     ESE
24    14.8    18.4   13:24    10.7   23:42     03.5     00.0    00.0   03.6     20.4    13:02     SSW
25    14.0    18.3   11:20    10.8   00:05     04.3     00.0    00.2   03.4     18.5    13:14     NNE
26    13.6    17.5   12:19    09.8   01:42     04.7     00.0    00.4   03.6     16.6    14:32      NE
27    13.9    17.2   13:31    09.8   03:24     04.4     00.0    00.2   04.9     20.4    00:00     ENE
28    15.2    17.2   13:59    11.6   23:59     03.1     00.0    00.0   07.0     22.2    11:03      E 
29    14.2    17.7   12:41    11.3   04:36     04.1     00.0    00.2   04.9     31.4    11:36      SW
30    13.5    17.3   12:25    09.4   05:59     04.8     00.0    00.0   04.5     25.9    13:33      SW
31    15.8    19.1   13:29    12.6   02:36     02.5     00.0    00.0   06.4     40.7    14:43      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.6 (14.6)   21.3  day 16     09.4  day 30   115.9    000.0   005.4   04.0     40.7   day 31     ENE
Max >=  20: 1
Max <=   20: 30
Min <=   10: 4
Max Rain: 0.6 ON 1-12-16
Days of Rain: 17 (> .2mm) 0 (> 2mm) 0 (> 20mm)