MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    16.8   13:54    09.4   06:19     05.1     00.0    00.0   03.9     18.5    13:30      W 
02    14.4    18.1   14:47    10.0   02:42     03.9     00.0    00.0   06.2     22.2    12:51     WSW
03    15.8    20.7   11:12    11.7   05:20     02.5     00.0    00.2   02.4     14.8    12:26     NNE
04    15.6    20.4   12:03    12.1   05:24     02.7     00.0    00.0   02.9     12.9    10:10      NE
05    14.3    18.6   14:08    09.6   06:17     04.0     00.0    00.0   05.3     20.4    13:02      SW
06    16.2    20.7   14:04    11.4   07:05     02.1     00.0    00.2   06.1     33.3    10:46     NNE
07    14.9    17.8   13:14    10.9   07:18     03.4     00.0    00.2   06.0     27.8    15:03      SW
08    14.0    17.2   14:12    10.9   21:06     04.3     00.0    00.2   05.0     24.1    06:02     NNE
09    15.7    19.7   13:48    12.4   00:00     02.6     00.0    00.0   10.2     31.4    08:39     WSW
10    15.0    17.9   12:42    11.7   23:30     03.3     00.0    00.0   06.4     29.6    01:25      NE
11    13.8    17.0   12:24    09.6   07:02     04.5     00.0    00.2   06.6     27.8    13:52      SW
12    14.7    17.9   13:14    11.5   06:51     03.6     00.0    00.2   04.6     20.4    22:35     WSW
13    13.7    16.3   10:04    10.9   23:20     04.6     00.0    11.2   08.9     51.8    07:24     WSW
14    12.4    14.8   16:16    09.7   21:36     05.9     00.0    09.8   15.6     68.5    04:51     NNW
15    13.9    16.8   15:04    09.6   02:05     04.4     00.0    00.0   09.2     31.4    11:07     WSW
16    16.5    19.6   13:38    14.7   05:08     01.8     00.0    00.0   14.7     57.4    19:10     WSW
17    13.7    16.3   00:10    08.3   23:19     04.6     00.0    00.0   06.9     44.4    10:16      NW
18    12.0    15.9   11:48    07.3   06:42     06.3     00.0    00.0   06.3     25.9    12:32     SSW
19    15.3    18.2   13:58    12.9   00:10     03.0     00.0    00.0   11.3     33.3    21:58     WSW
20    13.2    15.9   16:12    08.8   00:00     05.1     00.0    00.0   04.7     25.9    08:59     NNW
21    12.9    16.6   12:42    07.6   06:11     05.4     00.0    00.0   07.8     29.6    14:25      SW
22    14.1    17.3   14:13    10.1   23:35     04.2     00.0    00.0   07.0     27.8    12:05     WSW
23    13.1    17.2   14:55    09.0   06:51     05.2     00.0    00.4   03.6     22.2    12:16     WSW
24    12.8    18.3   13:59    08.3   23:58     05.5     00.0    00.6   02.8     18.5    14:12      W 
25    13.3    17.0   12:23    08.1   01:06     05.0     00.0    00.0   05.9     27.8    02:50     NNE
26    13.0    16.4   13:04    09.6   00:28     05.3     00.0    00.2   02.8     12.9    13:31      E 
27    13.0    15.9   12:40    09.6   02:07     05.3     00.0    00.2   02.5     14.8    13:09     SSW
28    13.5    15.2   12:15    11.8   07:37     04.8     00.0    00.0   05.4     22.2    18:53      N 
29    13.4    15.7   11:50    09.9   23:21     04.9     00.0    00.8   08.3     24.1    13:47      NE
30    11.7    15.8   14:48    07.9   05:22     06.6     00.0    00.2   05.1     22.2    11:15      N 
31    13.2    17.3   14:50    08.3   00:07     05.1     00.0    00.2   06.9     33.3    13:14      N 
--------------------------------------------------------------------------------------------------------
13.9 (13.8)   20.7  day 06     07.3  day 18   134.9    000.0   024.8   06.5     68.5   day 16     WNW
Max >=  20: 3
Max <=   20: 28
Min <=   10: 18
Max Rain: 11.2 ON 13-12-19
Days of Rain: 15 (> .2mm) 2 (> 2mm) 0 (> 20mm)