MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.7    18.9   12:49    14.1   05:28     02.6     00.0    02.6   06.5     25.9    15:12      W 
02    14.5    16.0   10:52    11.4   03:15     03.8     00.0    01.4   11.2     37.0    23:02      NE
03    14.1    16.0   22:40    08.8   23:51     04.2     00.0    28.6   20.3     61.0    23:13      NE
04    12.3    16.7   11:15    09.4   00:02     06.0     00.0    10.6   11.5     38.9    11:48     NNE
05    13.3    16.8   12:43    09.7   05:55     05.0     00.0    00.2   04.1     22.2    11:45     NNW
06    14.5    17.2   13:12    12.9   05:10     03.8     00.0    00.0   07.3     20.4    14:49     NNE
07    13.2    16.2   13:02    09.8   23:21     05.1     00.0    00.4   04.7     20.4    14:06      N 
08    12.5    16.2   13:10    08.3   07:20     05.8     00.0    00.2   05.5     24.1    15:07     WSW
09    15.8    17.2   14:52    11.8   00:29     02.5     00.0    00.0   15.1     66.6    19:48      NW
10    14.1    16.3   13:13    10.2   23:25     04.2     00.0    00.0   06.7     31.4    05:36      NW
11    13.9    18.1   13:56    09.4   00:31     04.4     00.0    00.0   10.7     48.1    21:31      NW
12    14.0    15.3   23:41    12.8   07:55     04.3     00.0    00.0   18.3     59.2    11:40      W 
13    18.0    19.8   19:07    15.1   00:05     00.3     00.0    00.0   28.7     87.0    13:31      W 
14    16.2    18.3   14:08    12.4   00:00     02.1     00.0    00.0   15.7     66.6    04:57      W 
15    14.2    16.6   13:58    12.4   03:46     04.1     00.0    00.0   06.5     25.9    12:46      SW
16    15.7    17.9   23:44    13.1   00:12     02.6     00.0    00.0   05.2     33.3    23:27      S 
17    16.4    19.1   05:44    13.1   23:49     01.9     00.0    00.0   09.0     51.8    05:52      S 
18    14.1    16.8   14:09    09.9   23:51     04.2     00.0    00.0   07.8     53.6    09:40      NW
19    13.6    16.6   13:12    08.5   06:37     04.7     00.0    00.0   11.6     44.4    21:36      SW
20    16.8    18.0   11:31    16.0   19:10     01.5     00.0    03.6   25.4     70.3    12:12      SW
21    17.8    20.7   23:09    16.8   03:11     00.5     00.0    00.0   22.9     74.0    23:07     WSW
22    18.3    19.6   13:23    16.9   17:05     00.0     00.0    00.0   26.2     79.5    07:04      W 
23    16.2    18.5   01:18    12.9   22:35     02.1     00.0    00.0   11.4     57.4    00:51      W 
24    16.3    21.1   11:08    11.8   22:53     02.0     00.0    00.0   04.6     31.4    00:13      W 
25    14.3    19.4   13:01    10.6   06:27     04.0     00.0    00.0   03.6     18.5    14:26     WSW
26    14.5    18.9   12:58    10.2   07:26     03.8     00.0    00.0   04.4     27.8    17:10      N 
27    13.5    17.0   13:56    10.1   02:13     04.8     00.0    00.0   03.8     20.4    14:05      SW
28    11.9    16.2   12:41    07.9   03:27     06.4     00.0    00.4   03.6     14.8    14:05      NE
29    12.4    15.9   10:59    08.8   22:59     05.9     00.0    00.2   04.2     14.8    15:41     NNE
30    12.8    15.4   11:36    09.0   23:21     05.5     00.0    00.0   04.4     18.5    12:53      N 
31    11.5    14.8   16:08    07.9   01:26     06.8     00.0    00.0   03.1     12.9    12:40     NNW
--------------------------------------------------------------------------------------------------------
14.6 (14.4)   21.1  day 24     07.9  day 31   114.8    000.0   048.2   10.5     87.0   day 22      W 
Max >=  20: 2
Max <=   20: 29
Min <=   10: 12
Max Rain: 28.6 ON 3-12-20
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)