MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.2    11.9   12:21    08.9   08:09     08.1     00.0    03.4   16.5     50.0    11:52      N 
02    10.2    13.0   13:56    06.3   23:27     08.1     00.0    00.0   09.9     42.6    06:43      N 
03    10.4    14.5   14:05    05.8   00:57     07.9     00.0    00.0   06.3     31.5    12:21      N 
04    11.0    16.5   11:40    06.8   06:36     07.3     00.0    00.0   03.3     18.5    13:14      SE
05    11.0    15.3   16:04    06.4   03:36     07.3     00.0    00.0   03.5     16.7    12:26      SW
06    11.6    17.3   13:31    07.7   01:48     06.7     00.0    00.0   03.4     14.8    14:14      SW
07    10.3    15.0   14:12    06.1   03:30     08.0     00.0    00.4   03.5     18.5    13:48      SW
08    10.5    14.6   14:09    06.4   06:35     07.8     00.0    00.2   03.1     18.5    15:03     SSW
09    10.7    15.0   14:29    07.2   07:16     07.6     00.0    00.2   03.7     20.4    12:39     SSW
10    11.0    14.3   11:51    06.8   05:58     07.3     00.0    00.2   04.4     18.5    14:58     SSE
11    11.4    14.7   14:20    07.5   07:09     06.9     00.0    00.0   03.4     16.7    14:37     SSE
12    11.6    14.2   14:22    08.6   05:15     06.7     00.0    00.0   05.9     24.1    11:32     WSW
13    13.1    15.8   14:19    10.2   03:17     05.2     00.0    00.0   09.4     31.5    20:02     WSW
14    13.1    14.5   15:33    11.6   07:23     05.2     00.0    00.8   13.3     48.1    21:21     WNW
15    12.3    13.5   07:29    10.9   17:39     06.0     00.0    10.4   13.5     40.7    20:40     WSW
16    12.6    14.3   14:34    11.1   07:21     05.7     00.0    00.2   17.2     53.7    03:52      W 
17    12.4    14.3   13:42    10.3   20:18     05.9     00.0    00.0   15.0     55.5    10:28      W 
18    12.6    15.1   14:01    10.4   00:00     05.7     00.0    00.0   10.2     35.2    04:55     WNW
19    13.2    16.6   12:52    10.2   00:18     05.1     00.0    00.0   07.9     38.9    23:45     WSW
20    14.6    16.4   10:56    12.1   19:13     03.7     00.0    00.0   07.3     37.0    00:25      W 
21    14.8    16.8   23:22    12.7   06:59     03.5     00.0    00.0   14.7     59.2    23:59     WNW
22    17.6    20.7   15:10    14.3   00:00     00.7     00.0    00.0   16.9     55.5    00:54      NW
23    13.6    15.5   15:36    12.5   04:58     04.7     00.0    00.0   05.8     22.2    16:43      SW
24    13.4    16.9   10:25    10.2   05:39     04.9     00.0    00.0   03.6     18.5    13:08     SSW
25    14.2    18.1   13:56    10.3   04:26     04.1     00.0    00.0   08.6     25.9    23:58      W 
26    14.4    19.7   11:59    12.3   23:52     03.9     00.0    00.0   06.5     33.3    01:35      SW
27    12.2    14.8   13:48    09.8   21:10     06.1     00.0    00.0   10.0     35.2    15:11      N 
28    09.5    12.0   09:27    05.9   22:36     08.8     00.0    03.4   09.4     46.3    13:42     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (12.3)   20.7  day 22     05.8  day 03   168.8    000.0   019.2   08.4     59.2   day 17     WNW
Min <=   30: 28
Max Rain: 10.4 ON 15-02-11
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)