MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    16.7   18:59    07.9   00:57     05.7     00.0    01.6   09.5     55.5    23:03      W 
02    10.6    12.7   15:58    06.6   00:00     07.7     00.0    00.0   08.2     40.7    00:14      NW
03    10.8    13.2   13:25    06.4   02:10     07.5     00.0    00.0   09.2     38.9    09:16     WSW
04    12.5    14.4   11:12    09.9   05:56     05.8     00.0    00.0   12.8     37.0    23:53     WSW
05    14.6    16.9   15:09    12.9   00:07     03.7     00.0    00.2   16.8     46.3    10:12      SW
06    14.5    16.7   12:21    13.0   04:47     03.8     00.0    00.0   12.6     38.9    23:29      SW
07    14.4    15.4   15:34    13.1   06:50     03.9     00.0    00.0   18.4     55.5    14:24      W 
08    14.0    15.7   22:44    12.7   06:57     04.3     00.0    00.4   19.5     62.9    22:07     WSW
09    13.8    15.0   22:37    11.7   08:18     04.5     00.0    05.2   12.7     50.0    02:06      SW
10    13.4    15.3   01:54    10.1   13:30     04.9     00.0    05.0   20.5     59.2    09:10      W 
11    11.3    12.7   13:14    09.7   07:19     07.0     00.0    00.2   17.6     42.5    19:27      W 
12    12.7    15.9   12:32    09.2   05:34     05.6     00.0    00.0   11.4     40.7    22:58     WSW
13    16.5    20.4   21:33    12.8   06:34     01.8     00.0    00.0   14.5     57.4    09:49     WSW
14    16.5    19.3   00:23    14.6   18:31     01.8     00.0    00.0   15.1     44.4    02:44     WSW
15    14.5    17.1   14:14    11.6   06:33     03.8     00.0    00.0   06.4     33.3    12:47      SW
16    13.6    17.1   12:33    10.5   04:06     04.7     00.0    00.0   11.0     42.5    09:46     NNE
17    12.5    14.7   11:28    09.1   05:29     05.8     00.0    00.0   08.1     37.0    20:31      NE
18    13.0    13.8   12:51    12.2   01:45     05.3     00.0    01.6   22.8     55.5    18:50      N 
19    13.0    15.7   13:17    09.1   00:00     05.3     00.0    00.0   05.6     29.6    05:39      NW
20    13.0    18.0   13:44    08.0   03:26     05.3     00.0    00.0   06.3     37.0    23:39      SW
21    14.9    18.0   10:40    10.1   00:00     03.4     00.0    00.0   13.7     50.0    03:43     WNW
22    11.3    15.6   14:00    07.2   03:12     07.0     00.0    00.0   03.6     29.6    14:32      W 
23    12.3    15.8   12:30    08.1   00:58     06.0     00.0    00.0   05.5     22.2    10:34      S 
24    13.2    15.4   11:47    11.2   07:23     05.1     00.0    01.8   05.2     24.1    10:48      E 
25    13.4    15.7   14:07    11.2   06:51     04.9     00.0    00.0   09.5     44.4    22:19     WSW
26    13.0    15.8   11:27    07.3   23:30     05.3     00.0    01.8   11.9     46.3    02:35     WNW
27    11.3    14.8   11:39    06.7   01:49     07.0     00.0    00.0   06.5     31.4    13:05     WSW
28    13.5    17.5   16:01    10.8   18:54     04.8     00.0    01.0   15.8     59.2    21:52     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (13.0)   20.4  day 13     06.4  day 03   141.8    000.0   018.8   11.8     62.9   day 10      W 
Max >=  20: 1
Max <=   20: 27
Min <=   10: 13
Max Rain: 5.2 ON 9-02-14
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)