MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.2    12.7   14:46    09.7   07:13     07.1     00.0    00.2   21.2     62.9    12:00     WNW
02    11.1    12.4   15:43    09.6   23:03     07.2     00.0    00.6   14.4     50.0    00:17      W 
03    12.6    14.5   14:49    09.5   03:43     05.7     00.0    02.2   19.2     68.5    12:55      W 
04    07.9    12.3   02:02    04.8   12:23     10.4     00.0    11.4   15.6     85.1    11:33     WNW
05    07.6    10.4   16:00    04.6   07:07     10.7     00.0    02.6   12.0     46.3    22:28      NW
06    06.0    08.3   15:19    01.9   23:49     12.3     00.0    00.0   09.9     38.9    07:21     WNW
07    06.8    10.6   10:13    02.1   00:16     11.5     00.0    00.2   06.4     22.2    21:45      N 
08    08.6    11.1   12:46    05.7   04:57     09.7     00.0    00.6   08.7     33.3    10:49      NW
09    09.7    12.8   14:27    04.8   02:50     08.6     00.0    01.0   09.3     31.4    12:32      NE
10    10.8    13.0   13:15    07.1   05:07     07.5     00.0    00.0   08.7     25.9    12:52     ENE
11    12.6    14.2   13:11    10.9   00:00     05.7     00.0    00.0   10.2     27.8    11:57     ENE
12    11.8    14.2   13:30    09.9   02:19     06.5     00.0    00.0   07.4     27.8    14:22     NNE
13    11.9    15.0   14:37    09.9   04:53     06.4     00.0    00.0   05.5     25.9    14:58     WSW
14    14.2    16.3   12:55    11.3   00:21     04.1     00.0    00.0   14.0     50.0    09:16     WSW
15    14.9    17.4   15:40    12.3   21:46     03.4     00.0    00.0   13.5     55.5    01:17      W 
16    12.2    15.0   00:20    07.5   23:18     06.1     00.0    00.0   08.3     37.0    01:09      N 
17    11.5    13.4   09:44    07.6   00:08     06.8     00.0    03.2   19.6     61.0    14:28     NNE
18    12.2    14.0   11:13    11.1   20:40     06.1     00.0    00.2   19.0     55.5    03:17     NNE
19    11.9    15.0   15:09    10.1   06:44     06.4     00.0    00.0   11.9     33.3    15:15     NNE
20    11.8    15.3   13:24    07.9   00:00     06.5     00.0    00.0   09.4     27.8    11:14     NNE
21    11.1    13.7   10:58    07.4   00:40     07.2     00.0    00.4   12.1     61.0    20:44     WNW
22    10.8    12.8   15:12    07.7   22:50     07.5     00.0    00.0   15.8     55.5    13:33     NNW
23    14.9    19.2   15:14    10.0   00:02     03.4     00.0    00.0   17.0     72.2    22:48     WSW
24    13.2    16.2   00:02    11.3   05:57     05.1     00.0    00.0   17.6     59.2    00:05     WNW
25    13.3    15.3   17:08    10.8   04:13     05.0     00.0    00.0   19.7     55.5    11:47      NW
26    14.3    17.5   15:19    11.7   23:27     04.0     00.0    00.0   08.1     37.0    01:57     NNW
27    12.8    16.2   10:38    07.9   23:48     05.5     00.0    00.0   11.1     66.6    12:31      NW
28    11.1    14.1   12:48    06.7   06:29     07.2     00.0    00.0   07.4     35.1    13:40     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.4 (11.2)   19.2  day 23     01.9  day 06   193.7    000.0   022.6   12.6     85.1   day 04      NW
Max <=   20: 28
Min <=   10: 20
Min <= 5: 5
Max Rain: 11.4 ON 4-02-15
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)