MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.1    21.1   15:37    12.0   02:00     02.2     00.0    00.0   07.0     44.4    12:09     WSW
02    16.0    20.7   11:43    12.1   23:49     02.3     00.0    00.2   04.0     20.4    12:09      SW
03    15.8    20.4   14:06    12.0   06:07     02.5     00.0    00.0   05.1     18.5    17:19      SW
04    17.8    23.2   15:13    12.7   03:00     00.5     00.0    00.0   09.5     44.4    17:58     NNW
05    13.1    15.7   12:46    08.4   00:00     05.2     00.0    00.0   07.7     31.4    00:19      NE
06    12.1    15.5   13:11    07.0   06:21     06.2     00.0    00.2   05.2     20.4    21:31      E 
07    12.9    16.0   11:38    10.4   02:03     05.4     00.0    00.0   04.5     18.5    14:37      NE
08    12.5    15.9   13:39    09.8   07:00     05.8     00.0    00.0   04.2     29.6    14:37     WSW
09    13.9    17.3   14:30    10.6   00:01     04.4     00.0    00.2   04.8     18.5    23:54     SSW
10    15.2    17.7   14:33    12.9   03:02     03.1     00.0    00.2   12.6     33.3    10:27      SW
11    15.3    21.8   12:58    12.1   03:40     03.0     00.0    00.0   04.2     24.1    13:53      SW
12    14.5    16.3   14:30    11.7   03:00     03.8     00.0    00.0   06.6     29.6    11:36      NE
13    14.6    17.4   11:42    11.6   06:55     03.7     00.0    00.2   06.7     31.4    12:38     WSW
14    14.5    19.3   11:37    10.5   07:11     03.8     00.0    00.2   03.1     18.5    15:10      E 
15    13.5    17.0   12:50    09.7   06:24     04.8     00.0    00.2   06.5     24.1    14:42     SSW
16    13.9    15.2   12:16    13.2   02:20     04.4     00.0    00.0   11.3     29.6    20:05     SSW
17    13.9    15.2   13:10    11.9   23:00     04.4     00.0    00.0   10.4     29.6    13:00      SW
18    14.2    15.0   13:15    12.9   23:59     04.1     00.0    00.0   10.8     31.4    09:39     ENE
19    12.8    15.3   09:50    09.4   23:21     05.5     00.0    00.6   03.6     20.4    15:35     ENE
20    11.7    15.6   14:03    07.8   06:52     06.6     00.0    00.2   04.3     18.5    15:31      E 
21    12.3    16.7   15:44    07.7   01:43     06.0     00.0    00.2   04.6     24.1    11:03      NE
22    12.2    16.9   13:17    07.7   05:04     06.1     00.0    00.4   04.4     18.5    15:05      S 
23    13.0    18.4   14:34    07.6   04:50     05.3     00.0    00.2   05.7     18.5    16:58      SW
24    13.5    18.8   13:15    07.9   05:07     04.8     00.0    00.0   06.7     24.1    14:53      SW
25    15.9    21.7   14:25    10.9   00:00     02.4     00.0    00.2   08.1     27.8    10:29     WSW
26    15.5    18.1   15:03    10.8   00:08     02.8     00.0    00.0   10.3     33.3    13:53      NW
27    14.5    19.3   14:10    08.1   05:29     03.8     00.0    00.0   10.4     50.0    13:24     WSW
28    17.2    19.5   11:48    12.8   00:00     01.1     00.0    00.0   09.9     51.8    02:37      NW
29    15.8    20.2   22:59    11.7   03:32     02.5     00.0    00.2   12.2     44.4    13:43      SW
--------------------------------------------------------------------------------------------------------
14.3 (14.2)   23.2  day 04     07.0  day 06   116.5    000.0   003.4   07.0     51.8   day 28     WSW
Max >=  20: 7
Max <=   20: 22
Min <=   10: 11
Max Rain: 0.6 ON 19-02-20
Days of Rain: 14 (> .2mm) 0 (> 2mm) 0 (> 20mm)