MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.8    17.5   14:33    12.3   06:41     03.5     00.0    00.0   14.3     50.0    12:56     WSW
02    12.9    14.5   12:35    09.1   06:00     05.4     00.0    00.4   11.6     48.1    19:48     ENE
03    12.9    15.3   00:00    11.4   20:21     05.4     00.0    08.6   13.7     48.1    10:36     WNW
04    15.1    18.5   15:31    12.6   04:42     03.2     00.0    00.4   12.2     42.6    02:40      W 
05    12.3    13.8   10:12    10.5   19:39     06.0     00.0    00.0   16.2     46.3    22:59      NE
06    11.5    13.3   13:09    09.3   00:00     06.8     00.0    00.2   14.6     44.4    00:54     ENE
07    10.6    12.9   11:35    08.2   06:35     07.7     00.0    01.2   07.4     33.3    23:38      SE
08    08.9    12.9   03:50    06.8   23:01     09.4     00.0    03.6   16.4     57.4    09:10      NW
09    08.2    10.4   15:26    06.1   07:20     10.1     00.0    01.2   09.6     55.5    05:58     NNE
10    06.7    08.3   16:06    04.5   20:39     11.6     00.0    00.0   10.6     50.0    08:07     NNW
11    07.4    10.6   14:49    05.2   04:46     10.9     00.0    00.6   05.0     18.5    16:32      NE
12    08.3    10.6   13:50    06.1   00:44     10.0     00.0    00.0   06.7     24.1    14:02     NNE
13    08.4    11.2   13:02    04.9   23:55     09.9     00.0    02.2   04.9     24.1    05:59      N 
14    08.7    13.4   15:25    05.2   01:09     09.6     00.0    00.8   03.1     18.5    15:37     NNE
15    09.9    14.5   14:41    05.2   01:20     08.4     00.0    00.0   05.5     27.8    13:47     WSW
16    10.9    14.6   13:36    05.5   06:06     07.4     00.0    00.0   04.3     18.5    17:12      SE
17    12.3    14.9   13:44    09.7   01:48     06.0     00.0    00.0   08.6     27.8    15:41     ENE
18    12.8    15.3   12:43    10.7   05:07     05.5     00.0    00.0   05.5     20.4    08:52      E 
19    13.1    16.9   13:39    09.2   06:02     05.2     00.0    00.0   06.8     27.8    11:45      SW
20    17.8    21.9   14:19    13.3   01:19     00.5     00.0    00.0   13.4     55.5    22:07      W 
21    16.5    20.4   00:52    14.5   22:53     01.8     00.0    01.6   05.1     33.3    00:09     NNE
22    15.1    19.1   16:01    10.7   23:43     03.2     00.0    00.0   05.7     22.2    14:31      N 
23    14.0    17.1   11:23    10.0   01:11     04.3     00.0    00.0   07.2     22.2    07:41     ENE
24    14.3    16.1   12:02    13.4   06:21     04.0     00.0    00.0   07.6     22.2    16:13      E 
25    15.1    17.6   11:38    12.3   05:27     03.2     00.0    00.0   08.9     35.2    14:23      SW
26    15.5    18.6   13:39    13.4   22:11     02.8     00.0    00.0   14.2     51.8    06:07      W 
27    16.1    19.3   15:44    13.7   00:00     02.2     00.0    00.0   14.0     48.1    05:40      W 
28    14.8    18.2   11:17    11.7   06:01     03.5     00.0    00.0   06.0     20.4    16:23      S 
29    14.7    17.9   00:00    11.5   03:05     03.6     00.0    00.2   09.7     37.0    22:32      SW
30    17.1    19.2   15:08    14.8   03:33     01.2     00.0    00.0   18.0     55.5    13:32      W 
31    15.1    17.6   13:59    13.5   23:48     03.2     00.0    00.0   14.4     46.3    08:49      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.6 (12.7)   21.9  day 20     04.5  day 10   175.7    000.0   021.0   09.7     57.4   day 20      NW
Min <=   30: 31
Max Rain: 8.6 ON 3-03-10
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)