MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    12.4   14:51    06.2   00:59     08.6     00.0    10.8   10.7     40.7    11:32      N 
02    10.7    13.8   14:33    07.2   00:00     07.6     00.0    00.0   05.6     27.8    16:29      NW
03    08.8    12.5   10:31    06.9   23:35     09.5     00.0    06.8   04.6     22.2    11:55     NNE
04    10.3    13.6   13:02    06.7   01:10     08.0     00.0    03.4   05.8     22.2    13:25     ENE
05    10.5    14.2   12:11    05.7   06:47     07.8     00.0    00.0   05.5     22.2    16:33      E 
06    11.8    14.7   13:23    08.8   01:24     06.5     00.0    00.0   07.9     24.1    16:41     ENE
07    12.9    14.9   14:45    10.5   04:52     05.4     00.0    00.0   16.5     44.4    14:09     ENE
08    13.3    14.4   12:47    12.1   00:00     05.0     00.0    00.0   27.1     59.2    16:43      E 
09    12.1    13.1   15:10    11.5   21:13     06.2     00.0    00.0   18.3     46.3    02:31      E 
10    11.3    13.0   12:37    09.5   03:59     07.0     00.0    00.0   10.6     31.5    16:19     ENE
11    12.7    13.7   15:29    11.4   05:20     05.6     00.0    01.8   16.4     44.4    16:11      E 
12    13.7    14.7   11:31    12.2   21:40     04.6     00.0    10.6   05.9     31.5    10:27     SSE
13    14.2    17.4   15:27    11.0   06:34     04.1     00.0    00.2   06.8     31.5    12:02      SW
14    15.7    19.4   15:45    13.1   02:17     02.6     00.0    02.2   08.8     33.3    08:57     ENE
15    14.3    16.0   11:59    13.4   04:46     04.0     00.0    02.2   10.3     35.2    11:43     WSW
16    13.7    14.6   10:17    12.4   21:21     04.6     00.0    00.2   20.4     55.5    10:17      W 
17    15.8    19.0   13:10    12.8   22:00     02.5     00.0    00.0   10.4     38.9    23:39      NW
18    14.6    17.9   11:12    10.8   06:51     03.7     00.0    00.0   09.1     42.6    01:31     NNW
19    13.3    17.7   11:21    09.3   06:39     05.0     00.0    00.0   04.4     31.5    13:17     ESE
20    12.9    16.3   13:06    09.0   01:52     05.4     00.0    00.2   06.7     31.5    14:02      E 
21    12.9    14.9   15:08    10.6   06:22     05.4     00.0    00.0   11.2     31.5    22:21      E 
22    12.7    14.7   13:30    10.6   03:24     05.6     00.0    01.2   18.4     53.7    23:22     ENE
23    13.2    14.0   15:17    11.9   02:24     05.1     00.0    08.0   27.0     61.1    08:08      E 
24    13.8    14.4   11:46    13.2   02:45     04.5     00.0    00.0   17.6     48.1    12:53      E 
25    13.6    15.5   11:40    10.7   23:49     04.7     00.0    00.0   07.0     25.9    03:30      E 
26    13.9    16.4   12:59    10.8   05:09     04.4     00.0    00.0   06.0     20.4    13:49      S 
27    15.7    17.7   22:24    13.9   04:22     02.6     00.0    00.0   13.5     53.7    23:55     WSW
28    16.3    20.0   14:58    14.3   23:43     02.0     00.0    00.0   13.1     50.0    00:28     WNW
29    16.3    19.9   12:27    13.4   01:37     02.0     00.0    00.0   09.6     42.6    07:37     WNW
30    15.5    18.8   14:56    11.0   23:52     02.8     00.0    00.0   07.1     37.0    11:44     NNE
31    15.5    19.6   15:55    10.6   04:46     02.8     00.0    00.0   05.9     29.6    15:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.2)   20.0  day 28     05.7  day 05   155.7    000.0   047.6   11.2     61.1   day 23     ENE
Min <=   30: 31
Max Rain: 10.8 ON 1-03-11
Days of Rain: 9 (> .2mm) 7 (> 2mm) 0 (> 20mm)