MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.2    15.6   13:08    11.6   04:21     05.1     00.0    00.0   10.9     48.1    00:45     WSW
02    14.8    18.3   23:17    11.6   05:03     03.5     00.0    00.0   10.3     42.5    22:36      W 
03    16.4    18.5   02:49    14.3   00:00     01.9     00.0    00.2   25.2     74.0    08:08      W 
04    14.1    16.7   15:03    12.1   05:40     04.2     00.0    00.0   20.3     64.8    00:57      W 
05    14.5    17.1   12:22    11.3   21:46     03.8     00.0    00.0   12.5     48.1    04:00     NNW
06    13.1    16.1   11:46    10.3   05:46     05.2     00.0    00.0   07.2     31.4    12:10     WNW
07    12.7    16.1   10:53    07.2   02:37     05.6     00.0    00.0   07.3     24.1    08:15     ENE
08    12.9    17.9   14:25    07.5   05:23     05.4     00.0    00.0   04.2     27.8    10:55     SSW
09    13.1    16.1   12:51    09.1   23:50     05.2     00.0    00.0   10.7     37.0    11:10      NE
10    12.1    16.3   14:47    08.1   00:00     06.2     00.0    00.0   04.0     29.6    11:48     NNE
11    12.7    17.6   13:50    06.6   04:02     05.6     00.0    00.0   05.5     33.3    14:31      NE
12    12.5    15.0   13:10    10.7   05:18     05.8     00.0    00.0   10.2     31.4    10:16      NE
13    13.3    15.4   15:12    11.1   07:01     05.0     00.0    00.0   14.5     46.3    11:33      NE
14    13.0    16.3   13:09    11.7   02:29     05.3     00.0    00.0   12.6     33.3    09:53     NNE
15    14.0    18.8   16:30    08.9   04:25     04.3     00.0    00.0   04.9     22.2    09:56      SE
16    15.4    18.9   15:41    11.6   23:11     02.9     00.0    00.0   05.5     27.8    02:35      SW
17    14.7    20.0   14:19    10.0   03:22     03.6     00.0    00.0   06.8     22.2    11:05      SW
18    15.2    18.1   12:56    11.8   05:15     03.1     00.0    00.0   04.4     18.5    00:00      SE
19    14.1    16.1   12:22    11.8   22:50     04.2     00.0    00.0   03.9     27.8    08:15     ENE
20    13.6    16.4   13:12    09.9   06:19     04.7     00.0    00.2   00.0     00.0    00:00      SE
21    14.3    16.9   13:13    11.4   03:18     04.0     00.0    00.0   03.6     24.1    18:43     SSW
22    15.3    19.0   22:26    14.4   04:40     03.0     00.0    00.0   11.1     46.3    22:22      SW
23    13.5    15.5   15:55    10.6   21:01     04.8     00.0    00.0   08.6     42.5    12:32      NW
24    13.9    16.9   11:42    08.1   06:18     04.4     00.0    03.2   13.0     44.4    13:53      SW
25    13.8    17.5   13:49    09.3   22:33     04.5     00.0    08.4   17.6     62.9    19:18      W 
26    12.1    14.3   15:24    10.2   00:14     06.2     00.0    00.2   13.5     50.0    12:28     WNW
27    12.9    15.8   15:30    11.6   06:12     05.4     00.0    00.0   09.6     42.5    10:24      NW
28    13.9    15.7   13:16    11.7   00:08     04.4     00.0    00.0   15.4     42.5    16:29      E 
29    14.7    16.3   13:13    13.7   00:01     03.6     00.0    00.0   16.3     46.3    06:54     ENE
30    14.0    15.4   13:36    12.2   23:57     04.3     00.0    00.0   05.6     25.9    00:59      SW
31    14.7    18.5   12:59    10.2   06:00     03.6     00.0    00.0   05.5     35.1    13:01     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (13.8)   20.0  day 17     06.6  day 11   138.7    000.0   012.2   09.7     74.0   day 03     WNW
Max >=  20: 1
Max <=   20: 31
Min <=   10: 10
Max Rain: 8.4 ON 25-03-14
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)