MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.4    18.9   14:26    10.3   02:50     03.9     00.0    00.0   08.0     29.6    14:56      SW
02    15.5    18.8   12:36    13.0   23:52     02.8     00.0    00.0   11.0     33.3    14:46      SW
03    13.6    16.7   12:55    11.0   05:00     04.7     00.0    00.0   04.2     20.4    09:53     ENE
04    13.0    16.8   11:36    10.8   23:56     05.3     00.0    00.0   11.8     53.6    22:30      N 
05    11.1    14.5   15:04    06.7   00:00     07.2     00.0    00.0   12.8     48.1    11:10     NNW
06    10.6    14.6   13:31    05.3   04:37     07.7     00.0    00.0   05.0     18.5    15:58     ENE
07    11.1    15.6   13:03    06.4   02:32     07.2     00.0    00.0   07.3     31.4    14:10      SW
08    11.4    14.2   11:47    07.5   23:33     06.9     00.0    00.0   06.7     25.9    08:08      NE
09    11.2    15.7   14:34    05.8   04:27     07.1     00.0    00.0   05.8     31.4    14:02      SW
10    12.6    16.0   11:50    08.5   02:48     05.7     00.0    00.0   06.5     27.8    14:00      SW
11    13.5    16.5   11:58    10.5   23:17     04.8     00.0    00.0   08.6     29.6    11:09      SW
12    12.7    16.7   14:10    09.3   06:03     05.6     00.0    00.0   04.0     14.8    23:55     ESE
13    13.2    15.8   11:40    10.6   23:52     05.1     00.0    00.0   06.5     24.1    14:27      NE
14    10.5    11.8   11:27    06.8   22:22     07.8     00.0    01.2   08.4     42.5    12:15     NNW
15    09.6    13.3   14:33    05.7   05:31     08.7     00.0    01.6   03.8     24.1    08:58     NNW
16    08.4    10.3   02:50    05.4   23:03     09.9     00.0    16.0   05.2     25.9    16:26     NNW
17    10.2    14.1   09:52    05.0   05:27     08.1     00.0    00.2   07.3     31.4    23:10     ENE
18    13.1    14.0   12:39    11.5   03:19     05.2     00.0    00.0   19.0     48.1    19:14     ENE
19    14.0    14.4   15:04    13.6   06:08     04.3     00.0    00.0   21.9     55.5    23:46      NE
20    14.2    15.8   13:21    13.4   10:19     04.1     00.0    02.4   19.8     62.9    13:36      NE
21    14.1    16.2   13:20    12.6   23:12     04.2     00.0    00.0   08.0     33.3    10:17      S 
22    14.1    17.3   13:06    11.0   06:16     04.2     00.0    00.0   05.1     20.4    17:39      SE
23    13.9    15.6   11:59    13.3   06:12     04.4     00.0    00.2   13.4     37.0    18:30     ENE
24    14.3    16.4   13:06    12.8   23:56     04.0     00.0    00.8   10.0     37.0    23:18      NE
25    09.9    12.9   00:38    08.9   23:32     08.4     00.0    10.0   15.5     55.5    04:06     NNW
26    11.6    14.1   15:03    08.6   06:23     06.7     00.0    00.0   10.2     38.9    05:19     WNW
27    15.6    20.8   15:33    09.8   02:17     02.7     00.0    00.0   07.4     31.4    03:07     WNW
28    17.0    21.1   14:36    13.6   06:14     01.3     00.0    00.0   11.0     40.7    02:33     WNW
29    16.1    20.7   12:05    12.1   05:06     02.2     00.0    00.0   08.5     35.1    08:46      NW
30    18.9    26.4   16:12    13.7   04:59     00.0     00.6    00.0   08.2     42.5    14:50      W 
31    18.6    22.7   11:35    14.2   04:52     00.0     00.3    00.0   07.6     35.1    14:23      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (13.2)   26.4  day 30     05.0  day 17   160.1    000.8   032.4   09.3     62.9   day 19     NNE
Max >=  20: 5
Max <=   20: 26
Min <=   10: 14
Min <= 5: 1
Max Rain: 16.0 ON 16-03-15
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)