MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.8    16.5   14:48    11.1   07:00     04.5     00.0    00.0   09.8     27.8    10:36      W 
02    15.3    21.1   15:32    09.4   02:16     03.0     00.0    00.0   10.0     48.1    11:12      W 
03    14.6    16.7   16:19    11.0   23:53     03.7     00.0    00.0   12.3     62.9    11:25      NW
04    13.7    17.3   12:19    08.2   06:08     04.6     00.0    00.0   11.6     44.4    14:04      SW
05    14.5    16.5   01:27    12.7   00:00     03.8     00.0    00.0   15.5     51.8    04:11      W 
06    12.3    14.1   15:14    09.6   20:58     06.0     00.0    00.0   12.2     48.1    11:27      NW
07    12.1    15.1   12:21    09.6   23:21     06.2     00.0    03.4   10.8     40.7    10:53     WNW
08    09.6    11.1   07:37    07.4   00:00     08.7     00.0    09.4   08.4     37.0    03:54      N 
09    11.2    13.6   15:02    06.2   00:28     07.1     00.0    02.2   10.6     51.8    22:35      W 
10    11.1    13.0   14:07    08.3   02:33     07.2     00.0    00.6   16.9     55.5    00:30      N 
11    12.2    14.6   14:47    08.8   21:39     06.1     00.0    00.0   09.2     31.4    12:33      N 
12    11.3    14.7   11:11    07.7   23:31     07.0     00.0    00.0   03.9     24.1    14:39     ENE
13    11.8    14.9   12:41    07.6   03:41     06.5     00.0    00.0   05.5     22.2    16:37     ESE
14    12.3    15.3   10:54    09.1   01:40     06.0     00.0    00.0   05.2     29.6    12:42      SE
15    12.3    15.0   16:20    09.6   23:54     06.0     00.0    07.0   05.4     31.4    17:54      W 
16    12.5    16.6   15:16    07.2   04:13     05.8     00.0    00.0   06.4     33.3    12:56      W 
17    12.5    15.0   13:51    09.3   03:39     05.8     00.0    00.0   09.7     44.4    10:14      N 
18    13.0    15.3   11:59    08.9   05:33     05.3     00.0    00.0   03.9     18.5    22:42     ESE
19    14.6    16.7   12:27    12.3   23:48     03.7     00.0    00.0   06.0     27.8    09:36     ESE
20    14.1    17.1   12:24    11.8   01:51     04.2     00.0    00.8   02.6     22.2    11:27      S 
21    13.6    16.6   14:24    10.6   03:25     04.7     00.0    00.6   08.4     27.8    16:23      NE
22    14.2    16.2   14:06    12.6   02:53     04.1     00.0    00.0   16.6     55.5    11:12     NNW
23    13.6    16.4   14:57    08.7   00:00     04.7     00.0    00.0   08.9     37.0    03:54      NW
24    13.7    17.7   14:07    08.0   00:42     04.6     00.0    00.0   10.0     33.3    08:54     NNW
25    15.6    18.9   14:05    12.4   00:12     02.7     00.0    00.0   09.2     31.4    14:27      SW
26    16.3    20.1   14:14    12.4   04:12     02.0     00.0    00.0   07.6     27.8    20:23     SSW
27    18.0    22.2   13:14    14.4   23:42     00.3     00.0    00.0   16.1     57.4    08:32     WSW
28    16.9    20.3   12:18    12.3   04:23     01.4     00.0    00.0   13.2     53.6    07:22     WSW
29    17.1    20.6   13:55    14.1   00:00     01.2     00.0    00.0   07.9     31.4    00:10      SW
30    16.2    18.5   14:17    13.3   06:30     02.1     00.0    00.0   04.6     22.2    14:38     ESE
31    16.6    19.9   10:28    13.2   05:09     01.7     00.0    00.0   11.2     42.5    14:29     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (13.5)   22.2  day 27     06.2  day 09   140.7    000.0   024.0   09.3     62.9   day 03     WNW
Max >=  20: 5
Max <=   20: 26
Min <=   10: 17
Max Rain: 9.4 ON 8-03-16
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)