MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.1    17.4   15:40    09.5   05:47     04.2     00.0    00.0   04.5     25.9    16:22      S 
02    14.4    17.6   14:54    11.7   06:32     03.9     00.0    00.2   05.7     25.9    11:16      SW
03    14.0    15.8   11:21    10.8   22:05     04.3     00.0    01.2   09.5     70.3    21:39      S 
04    11.3    13.8   13:36    09.0   22:47     07.0     00.0    01.6   17.7     70.3    02:17     WSW
05    13.8    17.0   15:03    10.1   01:02     04.5     00.0    00.2   11.5     40.7    06:40     WSW
06    18.7    21.7   14:59    14.3   00:08     00.0     00.4    00.0   17.1     62.9    10:06      W 
07    17.5    22.7   15:40    14.4   21:18     00.8     00.0    00.0   09.6     42.5    10:04     WNW
08    16.2    20.3   12:28    12.2   00:00     02.1     00.0    00.0   08.3     42.5    10:50     NNE
09    16.0    21.0   13:43    11.3   03:12     02.3     00.0    00.0   06.8     27.8    12:49      SW
10    17.1    23.9   09:23    13.3   04:04     01.2     00.0    00.0   02.7     27.8    09:50      SE
11    15.2    19.2   14:03    11.1   05:46     03.1     00.0    00.0   03.0     18.5    12:23     ESE
12    16.2    20.2   11:51    13.3   05:16     02.1     00.0    00.0   10.1     53.6    10:14     NNE
13    14.7    15.7   12:49    13.6   02:41     03.6     00.0    01.6   17.4     50.0    10:32     ENE
14    14.8    16.9   15:52    12.6   23:57     03.5     00.0    00.0   15.6     44.4    06:21      NE
15    13.9    17.6   14:58    11.3   06:12     04.4     00.0    00.0   10.8     31.4    13:12      NE
16    14.0    17.5   12:12    11.5   05:44     04.3     00.0    00.0   07.5     25.9    14:28     ENE
17    14.0    16.8   13:37    09.4   23:41     04.3     00.0    00.0   06.0     24.1    12:04     ENE
18    12.9    17.2   12:57    07.2   05:31     05.4     00.0    00.2   03.6     18.5    17:21     SSE
19    15.0    19.6   15:16    09.7   00:22     03.3     00.0    00.2   05.1     24.1    14:52      SW
20    16.0    20.8   14:55    12.6   06:20     02.3     00.0    00.0   05.8     27.8    15:51      SW
21    15.2    19.4   15:55    10.8   04:44     03.1     00.0    00.0   05.1     25.9    11:07      SW
22    15.8    18.7   10:44    12.6   05:27     02.5     00.0    00.0   08.9     35.1    11:52      SW
23    13.8    15.3   11:39    12.0   00:00     04.5     00.0    00.0   11.9     38.9    06:22     WSW
24    10.6    12.1   00:05    09.2   23:27     07.7     00.0    04.0   04.8     29.6    09:26      NW
25    13.6    16.2   15:01    10.2   00:01     04.7     00.0    00.0   13.2     44.4    15:32      SW
26    14.9    17.0   11:53    11.9   00:02     03.4     00.0    00.0   10.1     31.4    15:40     ENE
27    15.9    19.1   16:57    11.5   23:52     02.4     00.0    00.0   09.7     35.1    14:48      NW
28    15.2    19.1   12:56    11.2   01:04     03.1     00.0    00.0   06.7     29.6    12:08      N 
29    14.9    19.1   13:44    10.7   06:08     03.4     00.0    00.0   04.9     24.1    13:53      SW
30    15.2    18.3   14:08    10.4   05:10     03.1     00.0    00.0   03.0     18.5    13:23     ESE
31    15.6    17.8   13:31    13.1   02:46     02.7     00.0    00.0   07.5     29.6    22:06     SSW
--------------------------------------------------------------------------------------------------------
14.9 (14.8)   23.9  day 10     07.2  day 18   107.1    000.4   009.2   08.5     70.3   day 04      W 
Max >=  20: 7
Max <=   20: 24
Min <=   10: 6
Max Rain: 4.0 ON 24-03-17
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)