MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7    20.3   00:09    15.6   21:15     00.6     00.0    00.0   18.8     48.1    18:20     WSW
02    16.3    19.7   11:58    13.4   20:43     02.0     00.0    00.4   22.8     81.4    13:36      W 
03    15.9    19.3   20:38    12.8   06:12     02.4     00.0    00.0   23.1     81.4    20:08      W 
04    17.2    22.5   16:35    11.8   05:52     01.1     00.0    00.0   09.7     44.4    13:02     WSW
05    17.7    20.7   11:30    14.5   01:59     00.6     00.0    00.0   15.4     55.5    19:24     WSW
06    14.6    16.6   13:23    12.6   00:00     03.7     00.0    00.0   20.4     75.8    23:27     WNW
07    13.4    15.9   15:49    11.8   06:33     04.9     00.0    00.0   15.7     66.6    00:30      NW
08    15.0    18.9   12:42    11.0   04:33     03.3     00.0    00.0   07.6     29.6    15:04      SW
09    15.4    18.3   15:05    10.6   04:12     02.9     00.0    00.0   09.8     44.4    12:12     NNW
10    14.2    17.3   13:55    09.5   07:09     04.1     00.0    00.0   09.7     33.3    15:35      SW
11    16.2    20.8   15:37    13.8   00:00     02.1     00.0    00.0   09.6     29.6    10:32      SW
12    16.3    20.2   14:19    11.5   06:05     02.0     00.0    00.0   03.4     14.8    14:27      E 
13    16.3    18.3   13:29    13.9   01:07     02.0     00.0    00.0   09.3     35.1    11:22      NE
14    15.2    17.5   12:10    12.4   07:15     03.1     00.0    00.0   04.9     18.5    15:40     ESE
15    14.8    16.8   11:10    12.1   03:55     03.5     00.0    00.0   08.1     27.8    11:54      E 
16    15.8    18.7   14:42    14.3   20:30     02.5     00.0    00.0   08.9     29.6    15:25      E 
17    15.5    16.8   14:47    14.0   04:29     02.8     00.0    03.6   14.7     51.8    14:46      NE
18    15.6    17.2   14:58    13.8   00:00     02.7     00.0    00.0   13.8     38.9    09:20      NE
19    14.7    16.6   12:50    12.9   05:55     03.6     00.0    00.0   11.6     29.6    14:45     ENE
20    14.9    16.7   12:21    13.6   06:32     03.4     00.0    00.0   13.5     35.1    16:55      NE
21    14.8    17.2   12:40    12.1   06:02     03.5     00.0    00.0   07.0     24.1    12:37      NE
22    14.9    18.0   15:12    13.0   20:58     03.4     00.0    08.0   04.9     27.8    14:07     SSW
23    15.4    17.3   11:33    12.9   05:12     02.9     00.0    00.0   13.3     46.3    22:02     ENE
24    14.3    15.9   10:24    12.0   00:00     04.0     00.0    00.4   22.0     51.8    06:07     ENE
25    10.4    13.9   10:14    06.2   00:00     07.9     00.0    01.2   09.3     37.0    09:38      NE
26    10.8    14.5   12:23    06.1   02:11     07.5     00.0    02.4   10.5     42.5    12:28     NNW
27    11.7    13.8   16:32    08.8   00:41     06.6     00.0    00.0   09.9     27.8    10:15      NE
28    12.5    16.3   14:08    08.2   05:07     05.8     00.0    00.2   09.5     33.3    10:08      N 
29    14.4    19.3   11:53    09.0   05:43     03.9     00.0    00.2   08.4     31.4    13:14      SW
30    14.3    15.9   11:18    13.1   22:05     04.0     00.0    00.0   10.6     40.7    14:02      N 
31    15.8    18.4   14:03    13.6   00:10     02.5     00.0    00.0   09.6     40.7    06:39     ENE
--------------------------------------------------------------------------------------------------------
14.9 (14.8)   22.5  day 04     06.1  day 26   105.3    000.0   016.4   11.8     81.4   day 03     NNW
Max >=  20: 5
Max <=   20: 26
Min <=   10: 6
Max Rain: 8.0 ON 22-03-20
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)