MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    15.2   09:54    10.1   06:13     05.7     00.0    01.0   14.5     48.1    13:39      N 
02    14.4    18.2   14:33    11.7   01:01     03.9     00.0    00.2   10.3     33.3    14:46     WNW
03    14.9    17.6   12:31    10.8   03:43     03.4     00.0    00.0   07.4     31.4    11:51     SSE
04    15.6    17.8   11:09    13.7   02:41     02.7     00.0    01.8   14.1     44.4    15:51      SW
05    15.0    16.6   13:57    13.8   20:03     03.3     00.0    10.4   14.9     59.2    03:23      S 
06    15.6    17.7   14:47    14.1   05:49     02.7     00.0    00.4   22.3     66.6    12:18     NNE
07    16.0    18.8   11:59    13.8   00:00     02.3     00.0    00.0   12.1     35.1    11:58     NNW
08    12.2    14.5   01:37    09.2   11:28     06.1     00.0    04.0   10.5     55.5    06:44      N 
09    14.8    18.7   13:56    09.1   03:49     03.5     00.0    00.0   10.6     37.0    08:45     WSW
10    16.0    19.3   12:08    12.9   03:58     02.3     00.0    00.0   10.7     37.0    11:25      S 
11    16.7    19.4   14:56    13.9   04:58     01.6     00.0    00.0   10.4     42.5    06:23      SW
12    16.5    19.4   15:15    14.1   04:53     01.8     00.0    00.0   07.7     24.1    12:18     SSW
13    17.3    21.6   14:15    13.4   03:29     01.0     00.0    00.0   12.1     48.1    09:00     WSW
14    17.1    21.2   12:28    13.8   04:42     01.2     00.0    00.0   07.1     31.4    13:59     SSW
15    17.3    21.2   14:22    13.3   05:26     01.0     00.0    00.0   07.7     27.8    23:49      SW
16    17.8    22.3   09:45    15.0   03:43     00.5     00.0    00.0   12.8     37.0    08:45      SW
17    19.6    23.7   15:31    16.6   00:48     00.0     01.3    00.0   10.1     31.4    14:57     WSW
18    17.3    19.6   11:57    15.1   06:39     01.0     00.0    00.0   08.5     27.8    23:35     ENE
19    16.1    18.3   12:25    14.7   23:28     02.2     00.0    00.0   17.5     42.5    10:29      NE
20    16.8    19.2   14:03    15.0   00:57     01.5     00.0    00.2   11.2     42.5    02:19      NE
21    17.0    20.1   12:28    14.7   00:00     01.3     00.0    00.0   10.2     38.9    13:24     WSW
22    16.3    19.8   16:07    13.9   02:35     02.0     00.0    00.0   05.6     25.9    16:17      SW
23    17.7    22.1   11:34    13.9   05:00     00.6     00.0    00.0   09.0     37.0    13:37      SW
24    17.3    20.8   15:58    12.5   23:53     01.0     00.0    00.2   14.2     51.8    06:32     NNW
25    15.1    17.2   13:45    12.6   00:01     03.2     00.0    00.0   10.3     31.4    07:36      E 
26    16.5    19.9   14:26    12.2   04:18     01.8     00.0    00.0   07.4     31.4    14:29      S 
27    17.1    19.2   13:48    15.2   02:02     01.2     00.0    00.0   05.3     22.2    13:57     SSE
28    16.8    18.8   10:34    15.5   22:39     01.5     00.0    00.0   06.0     24.1    17:11     ENE
29    16.3    18.3   10:50    15.2   01:37     02.0     00.0    00.0   09.1     29.6    08:46     ENE
30    16.2    18.5   10:31    13.1   22:16     02.1     00.0    00.0   06.0     37.0    22:41      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.2 (16.3)   23.7  day 17     09.1  day 09   064.0    001.3   018.4   10.5     66.6   day 06     WSW
Max >=  20: 8
Max <=   20: 22
Min <=   10: 2
Max Rain: 10.4 ON 5-04-16
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)