MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.8    23.4   14:18    16.0   23:22     00.0     00.5    00.4   04.5     22.2    15:05      SE
02    18.6    21.7   09:34    16.0   02:34     00.0     00.3    00.0   07.9     27.8    07:04      E 
03    14.7    19.3   07:25    10.9   00:00     03.6     00.0    37.6   17.1     70.3    15:45     NNW
04    12.2    14.8   15:28    10.2   05:44     06.1     00.0    01.8   08.5     37.0    02:20      NW
05    14.2    17.2   15:25    11.6   00:03     04.1     00.0    00.0   08.9     31.5    16:43     WNW
06    14.5    17.3   16:27    11.5   03:32     03.8     00.0    00.0   08.5     40.7    09:31     NNW
07    15.4    18.0   13:01    11.3   04:51     02.9     00.0    00.8   05.9     22.2    19:10     SSE
08    17.9    21.8   12:10    14.2   05:33     00.4     00.0    00.0   08.9     31.5    12:24      SW
09    18.3    20.9   10:14    16.0   04:10     00.0     00.0    00.0   09.0     35.2    10:20     SSW
10    19.2    23.6   13:42    15.7   05:16     00.0     00.9    00.0   06.5     25.9    16:11      SW
11    19.5    22.9   12:40    16.7   01:41     00.0     01.2    00.0   12.3     42.6    04:06      W 
12    18.9    22.2   14:07    16.3   05:23     00.0     00.6    00.0   09.7     35.2    23:51     WSW
13    18.1    20.7   12:45    16.2   23:36     00.2     00.0    00.0   12.8     38.9    01:03     WSW
14    14.1    16.9   01:19    11.1   10:06     04.2     00.0    01.0   10.6     44.4    09:39     NNW
15    16.7    20.4   15:53    13.2   00:46     01.6     00.0    00.0   11.2     38.9    13:31     WNW
16    16.5    19.6   15:08    12.3   00:00     01.8     00.0    00.0   10.4     37.0    03:07      N 
17    15.8    19.1   10:03    11.4   04:18     02.5     00.0    00.0   05.5     22.2    10:08     ESE
18    17.2    21.2   14:29    11.6   04:06     01.1     00.0    00.0   05.7     22.2    15:17     SSE
19    17.3    21.4   15:00    13.3   03:14     01.0     00.0    00.0   06.5     31.5    17:43      S 
20    18.4    21.0   14:19    15.8   04:50     00.0     00.1    00.0   08.2     31.5    15:37      SW
21    17.9    21.2   15:06    13.9   05:18     00.4     00.0    00.0   05.3     18.5    15:35      SE
22    19.0    22.3   11:03    14.2   04:26     00.0     00.7    00.0   05.7     20.4    12:39      E 
23    18.6    21.7   15:15    14.0   02:22     00.0     00.3    00.0   04.0     20.4    12:25      SE
24    19.1    23.1   13:21    13.8   04:41     00.0     00.8    00.0   04.5     24.1    12:02     SSE
25    19.7    22.6   14:07    17.1   05:16     00.0     01.4    00.0   04.9     20.4    13:33     ESE
26    19.6    23.3   12:43    15.1   04:51     00.0     01.3    00.2   07.8     31.5    14:01      SW
27    20.0    22.2   11:20    17.8   23:40     00.0     01.7    00.2   04.8     20.4    11:32      S 
28    20.0    23.8   14:14    17.1   02:08     00.0     01.7    00.0   09.6     37.0    09:46     NNW
29    20.2    24.6   16:18    17.2   02:11     00.0     01.9    00.0   09.9     29.6    15:51     WSW
30    21.6    24.6   15:04    18.2   04:04     00.0     03.3    00.0   11.0     35.2    14:27      SW
31    24.8    30.3   12:45    19.1   04:42     00.0     06.5    00.0   07.4     35.2    12:06     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.0 (17.9)   30.3  day 31     10.2  day 04   033.7    023.2   042.0   08.2     70.3   day 03     WSW
Max >=  30: 1
Min <=   30: 31
Max Rain: 37.6 ON 3-05-10
Days of Rain: 5 (> .2mm) 1 (> 2mm) 1 (> 20mm)