MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.2    19.6   11:50    13.4   05:22     01.1     00.0    00.4   07.8     33.3    22:28      E 
02    16.9    18.9   14:54    15.6   23:40     01.4     00.0    02.0   15.8     50.0    08:13      NE
03    17.8    21.3   15:25    13.8   04:55     00.5     00.0    00.0   08.2     31.5    12:44     WSW
04    19.0    22.6   09:23    15.5   05:14     00.0     00.7    00.0   05.2     22.2    08:01     SSE
05    18.1    20.0   16:01    15.4   02:07     00.2     00.0    00.0   06.3     22.2    22:52     ESE
06    18.5    20.3   13:15    16.8   02:05     00.0     00.2    00.0   16.4     46.3    08:30      E 
07    19.2    21.7   12:35    17.0   21:27     00.0     00.9    02.2   11.1     38.9    23:34     ENE
08    19.5    22.6   15:06    16.5   23:44     00.0     01.2    00.0   09.7     31.5    08:37      NW
09    18.4    21.5   13:21    14.6   01:18     00.0     00.1    00.0   06.4     24.1    11:35     ESE
10    19.1    21.9   10:52    16.6   02:41     00.0     00.8    00.2   09.0     31.5    12:26      E 
11    18.5    20.8   14:57    15.8   05:21     00.0     00.2    00.0   06.2     20.4    14:47     ESE
12    18.8    22.4   11:58    13.7   02:48     00.0     00.5    00.0   05.1     20.4    11:06     ESE
13    19.6    22.9   10:51    15.5   02:04     00.0     01.3    00.0   05.6     24.1    14:07     ESE
14    19.5    22.2   15:29    15.1   04:37     00.0     01.2    00.0   06.3     29.6    22:48     ESE
15    17.6    20.2   00:05    15.3   06:35     00.7     00.0    00.2   08.0     33.3    05:26     ENE
16    18.1    20.7   13:13    14.1   04:34     00.2     00.0    00.0   05.3     18.5    18:54     SSE
17    18.4    20.7   12:52    14.8   04:39     00.0     00.1    00.0   04.6     18.5    16:34     SSE
18    18.6    20.6   13:58    16.3   04:14     00.0     00.3    00.0   11.3     31.5    23:22      E 
19    19.0    21.3   14:23    17.2   05:35     00.0     00.7    00.2   12.2     35.2    14:06     ENE
20    19.4    22.3   13:56    16.8   04:57     00.0     01.1    00.0   13.1     35.2    16:26      NE
21    19.6    23.2   13:24    16.1   00:00     00.0     01.3    00.0   09.8     35.2    12:01     NNE
22    20.0    24.2   14:04    14.7   02:14     00.0     01.7    00.0   04.1     18.5    15:30      S 
23    21.2    25.9   13:07    15.8   02:48     00.0     02.9    00.0   05.2     24.1    14:52      SW
24    21.9    25.4   13:05    15.8   04:14     00.0     03.6    00.0   03.6     16.7    16:25     SSE
25    22.6    27.3   14:00    17.3   03:18     00.0     04.3    00.0   09.0     31.5    16:10      SW
26    23.1    27.4   15:00    19.9   04:44     00.0     04.8    00.0   09.4     31.5    11:49      SW
27    22.5    27.5   13:13    20.0   22:32     00.0     04.2    00.0   07.5     27.8    23:43     WSW
28    21.0    22.8   12:49    19.7   01:22     00.0     02.7    00.0   09.0     31.5    02:56     ESE
29    20.7    23.2   12:08    18.3   05:33     00.0     02.4    00.0   06.9     31.5    12:44     ESE
30    20.5    21.4   09:17    18.9   01:49     00.0     02.2    02.8   08.6     33.3    09:17     ENE
31    21.5    24.4   13:10    18.9   04:30     00.0     03.2    00.0   06.8     31.5    10:44      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.5 (19.4)   27.5  day 27     13.4  day 01   004.1    042.5   008.0   08.2     50.0   day 02      E 
Min <=   30: 31
Max Rain: 2.8 ON 30-05-11
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)