MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.9    18.8   14:36    11.9   05:14     02.4     00.0    00.0   06.6     20.4    16:08     SSE
02    15.9    18.3   14:57    12.1   05:22     02.4     00.0    00.0   05.7     20.4    12:30      SE
03    16.2    19.7   11:21    12.2   02:46     02.1     00.0    00.0   09.5     31.5    20:24     SSW
04    17.2    20.7   14:47    14.7   04:11     01.1     00.0    00.0   11.1     38.9    11:24     WSW
05    17.9    21.1   12:41    15.5   01:19     00.4     00.0    00.0   09.9     31.5    17:46     WSW
06    17.5    21.6   14:37    15.1   08:04     00.8     00.0    00.8   09.0     38.9    09:31      W 
07    17.7    21.8   13:53    14.2   04:58     00.6     00.0    00.0   09.6     33.3    11:10      SW
08    18.6    21.8   14:35    15.4   04:55     00.0     00.3    00.0   11.7     31.5    11:55     WSW
09    19.2    22.2   11:44    16.8   04:09     00.0     00.9    00.0   04.8     18.5    17:28     SSE
10    20.0    22.8   11:49    16.5   04:46     00.0     01.7    00.0   08.3     25.9    12:26      E 
11    21.1    24.1   14:31    17.7   05:16     00.0     02.8    00.0   05.0     22.2    12:42     ESE
12    21.5    26.1   11:54    14.9   04:51     00.0     03.2    00.0   05.2     18.5    14:59     SSE
13    21.6    25.7   12:09    18.2   04:41     00.0     03.3    00.0   09.8     31.5    17:42      SW
14    19.7    21.4   13:27    17.2   00:00     00.0     01.4    00.0   08.2     31.5    01:33      SE
15    19.5    22.7   12:23    15.3   04:44     00.0     01.2    00.0   04.7     18.5    17:24     SSE
16    18.2    20.9   11:30    16.1   04:48     00.1     00.0    00.0   08.9     31.5    13:01      SE
17    18.4    20.2   12:23    16.2   03:49     00.0     00.1    00.0   08.8     22.2    21:02      SE
18    19.2    21.2   14:29    17.8   05:38     00.0     00.9    00.0   08.0     37.0    09:14     ESE
19    20.0    22.5   10:53    18.3   00:00     00.0     01.7    00.0   10.2     33.3    11:28      SW
20    19.2    21.9   12:40    17.1   23:42     00.0     00.9    00.0   15.0     46.3    15:42      W 
21    18.5    21.6   16:10    15.8   04:56     00.0     00.2    00.0   13.8     46.3    11:11     WNW
22    20.3    25.0   14:43    17.5   23:41     00.0     02.0    00.0   11.0     35.2    15:47     WNW
23    20.1    22.4   08:14    17.1   01:16     00.0     01.8    00.0   07.7     27.8    03:23     SSE
24    19.9    23.5   13:11    15.7   05:09     00.0     01.6    00.0   04.9     20.4    13:59     SSE
25    20.3    22.5   12:20    16.7   04:16     00.0     02.0    00.0   05.1     18.5    16:23     SSE
26    20.6    23.1   15:38    18.3   04:09     00.0     02.3    00.0   06.8     24.1    15:39      S 
27    20.5    22.4   15:17    18.1   04:28     00.0     02.2    00.0   04.8     20.4    10:37     SSE
28    21.1    23.9   10:56    18.2   05:03     00.0     02.8    00.0   06.3     22.2    17:23      E 
29    21.0    24.1   12:47    16.8   04:00     00.0     02.7    00.0   05.6     20.4    14:46      SE
30    21.2    23.7   14:57    17.8   03:18     00.0     02.9    00.0   04.8     22.2    12:12      SE
31    22.7    25.0   08:41    19.0   04:32     00.0     04.4    00.0   05.7     18.5    13:48     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.3)   26.1  day 12     11.9  day 01   010.0    043.4   000.8   08.0     46.3   day 20     SSW
Max >=  20: 28
Max <=   20: 3
Max Rain: 0.8 ON 6-05-12
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)