MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.2    18.2   12:40    11.4   05:17     03.1     00.0    00.0   03.8     24.1    01:46     SSE
02    15.5    19.4   16:02    10.7   04:16     02.8     00.0    00.0   05.2     25.9    17:40     ENE
03    15.9    18.3   13:51    13.3   23:44     02.4     00.0    00.0   07.3     31.4    11:51      NE
04    15.8    19.3   09:40    11.4   04:40     02.5     00.0    00.0   04.4     22.2    11:15      SE
05    16.3    18.6   13:03    12.7   05:41     02.0     00.0    00.0   08.7     38.9    13:30      SW
06    17.7    22.0   14:48    14.7   23:11     00.6     00.0    00.0   05.8     25.9    11:12      SW
07    20.8    25.4   15:44    16.2   00:01     00.0     02.5    00.0   09.2     37.0    08:31     WSW
08    21.8    26.8   12:15    16.8   04:07     00.0     03.5    00.0   03.2     22.2    13:18      SW
09    21.9    25.5   15:41    17.2   04:29     00.0     03.6    00.0   05.3     22.2    12:29      SW
10    19.5    23.0   10:12    17.4   00:00     00.0     01.2    00.0   09.3     46.3    08:18      NE
11    17.9    19.7   14:23    15.9   00:00     00.4     00.0    00.0   04.7     24.1    12:02     ESE
12    17.7    20.1   13:44    15.3   00:22     00.6     00.0    00.0   04.5     20.4    13:52      SE
13    17.5    19.7   11:22    14.3   04:57     00.8     00.0    00.0   04.4     20.4    16:38      SE
14    17.9    20.2   13:38    15.5   03:42     00.4     00.0    00.0   06.4     29.6    14:13     ESE
15    18.2    21.2   14:33    15.4   00:00     00.1     00.0    00.0   07.2     35.1    21:53      SW
16    15.8    19.3   14:36    13.4   08:06     02.5     00.0    01.4   08.0     46.3    18:44     WNW
17    17.2    19.2   12:17    14.8   05:06     01.1     00.0    00.0   16.3     61.0    17:01      SW
18    16.5    18.4   15:31    14.3   06:27     01.8     00.0    01.4   13.3     42.5    16:48     WSW
19    17.0    19.3   12:29    15.0   23:12     01.3     00.0    00.0   13.5     40.7    02:07     WSW
20    16.4    18.7   14:58    14.7   22:39     01.9     00.0    00.0   04.3     22.2    16:32      E 
21    15.5    17.8   08:47    14.4   13:31     02.8     00.0    01.2   10.4     38.9    11:34     NNE
22    17.8    23.3   14:44    13.8   03:33     00.5     00.0    00.0   10.9     38.9    10:23      W 
23    17.7    20.1   10:15    14.9   00:00     00.6     00.0    00.0   07.1     40.7    02:19      N 
24    16.6    19.9   11:40    12.7   23:30     01.7     00.0    00.0   07.0     33.3    03:00      NE
25    16.2    19.6   10:10    11.1   04:50     02.1     00.0    00.0   04.7     25.9    10:30     ESE
26    16.9    19.2   13:04    14.3   04:51     01.4     00.0    00.0   08.0     27.8    12:54     ESE
27    17.2    20.7   14:42    14.7   04:29     01.1     00.0    01.0   07.2     38.9    19:01      S 
28    18.6    22.1   11:45    16.0   22:28     00.0     00.3    00.0   13.2     38.9    14:36      SW
29    17.8    20.4   13:50    15.4   00:00     00.5     00.0    00.0   09.6     37.0    03:00      NE
30    17.0    21.2   16:37    13.3   05:44     01.3     00.0    01.4   11.1     42.5    05:05     WNW
31    18.4    21.7   15:09    14.4   04:44     00.0     00.1    00.0   06.1     38.9    11:02      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.5 (17.5)   26.8  day 08     10.7  day 02   036.5    011.1   006.4   07.7     61.1   day 17     SSW
Max >=  20: 15
Max <=   20: 16
Max Rain: 1.4 ON 16-05-13
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)