MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.7    21.3   16:08    15.3   05:14     00.0     00.4    00.0   06.6     24.1    13:11      SE
02    17.6    20.6   14:45    14.7   04:31     00.7     00.0    00.0   11.9     44.4    09:41      N 
03    17.4    21.2   12:08    13.7   02:25     00.9     00.0    00.0   10.4     33.3    09:28      NW
04    17.3    20.4   14:18    13.3   05:03     01.0     00.0    00.0   06.7     25.9    14:19      SE
05    17.4    19.5   11:21    14.3   05:28     00.9     00.0    00.0   07.1     22.2    14:43      SE
06    17.8    20.0   11:31    14.9   04:45     00.5     00.0    00.0   06.6     20.4    13:34     ESE
07    17.9    19.9   11:13    15.3   05:12     00.4     00.0    00.0   06.5     22.2    07:41     ENE
08    18.6    20.6   09:42    16.9   00:01     00.0     00.3    00.0   06.2     20.4    13:39     ENE
09    18.8    22.3   09:14    13.7   05:18     00.0     00.5    00.0   04.6     22.2    09:31      E 
10    19.9    23.9   13:49    14.9   05:04     00.0     01.6    00.0   06.8     25.9    14:09     SSW
11    20.1    23.6   14:53    17.6   03:43     00.0     01.8    00.0   07.3     31.4    12:14      S 
12    19.1    20.8   15:16    17.3   00:00     00.0     00.8    00.0   12.5     33.3    01:56     ENE
13    17.9    19.9   10:18    15.9   00:00     00.4     00.0    00.0   08.7     24.1    11:02     ENE
14    17.3    19.9   10:01    14.3   00:00     01.0     00.0    00.0   05.9     24.1    10:01      SE
15    17.6    20.5   12:38    13.1   03:58     00.7     00.0    00.0   06.7     20.4    15:31      SE
16    18.0    20.5   11:36    13.5   05:21     00.3     00.0    00.0   06.9     24.1    11:22     ESE
17    18.2    21.0   14:09    14.5   04:58     00.1     00.0    00.0   12.3     35.1    07:14     ENE
18    16.3    18.4   05:48    14.8   08:02     02.0     00.0    04.4   06.4     27.8    05:53      SE
19    18.2    21.3   15:46    15.2   05:22     00.1     00.0    00.0   12.2     40.7    11:16     SSW
20    19.3    21.0   11:53    18.0   00:31     00.0     01.0    00.4   06.1     20.4    17:25     ESE
21    19.9    23.1   12:46    17.2   05:18     00.0     01.6    00.2   12.8     57.4    15:23      SW
22    19.4    22.2   13:33    17.2   00:00     00.0     01.1    00.2   15.9     55.5    04:38      W 
23    19.3    23.6   14:24    14.7   03:45     00.0     01.0    00.0   08.2     31.4    11:25     SSW
24    18.6    20.7   10:25    16.2   04:16     00.0     00.3    00.4   06.3     24.1    12:07      E 
25    18.8    21.6   09:14    16.6   23:12     00.0     00.5    00.4   06.7     22.2    13:01      E 
26    18.8    21.9   14:44    14.9   05:19     00.0     00.5    00.2   08.1     33.3    12:17      SW
27    18.9    21.8   13:24    14.8   05:20     00.0     00.6    00.0   07.9     25.9    11:21     ESE
28    19.8    21.8   14:39    17.7   00:00     00.0     01.5    00.0   12.6     35.1    10:30      SW
29    19.5    23.5   14:40    16.8   04:15     00.0     01.2    00.0   10.6     35.1    07:28     WNW
30    20.0    22.5   12:35    18.4   02:30     00.0     01.7    00.0   07.4     27.8    08:41     SSW
31    18.9    21.3   09:02    17.2   01:02     00.0     00.6    00.4   10.4     29.6    06:35      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.4)   23.9  day 10     13.1  day 15   008.9    017.0   006.6   08.6     57.4   day 21      SE
Max >=  20: 25
Max <=   20: 6
Max Rain: 4.4 ON 18-05-14
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)