MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.3    23.2   11:21    16.0   04:51     00.0     01.0    00.0   13.3     35.1    12:40      SW
02    20.9    26.9   16:22    16.2   04:44     00.0     02.6    00.0   06.0     20.4    00:00     SSW
03    21.8    25.6   09:29    18.2   05:15     00.0     03.5    00.0   08.4     33.3    12:40      SW
04    22.5    26.3   09:52    19.4   04:35     00.0     04.2    00.0   04.8     24.1    23:55      S 
05    22.8    27.1   12:57    18.6   04:21     00.0     04.5    00.0   10.3     61.0    05:37      W 
06    21.0    25.8   14:03    17.3   23:54     00.0     02.7    00.0   05.8     33.3    10:42     NNE
07    18.8    21.2   11:46    15.3   03:34     00.0     00.5    00.0   05.2     22.2    12:33      E 
08    19.4    22.2   12:28    15.0   04:01     00.0     01.1    00.0   10.1     42.5    13:11      SW
09    20.2    23.3   13:48    16.7   02:30     00.0     01.9    00.0   04.0     25.9    02:05      E 
10    20.0    23.6   14:57    16.7   02:41     00.0     01.7    00.2   04.6     18.5    13:51      E 
11    18.5    22.1   15:03    17.3   04:50     00.0     00.2    00.0   08.6     24.1    17:00      NE
12    20.4    24.2   12:00    16.8   05:10     00.0     02.1    00.0   05.7     18.5    14:50     ENE
13    20.4    24.3   14:54    16.1   05:04     00.0     02.1    00.2   08.2     27.8    11:20      SW
14    26.6    32.7   12:38    19.9   03:04     00.0     08.3    00.0   17.5     50.0    23:36     WSW
15    20.3    24.1   00:01    17.4   05:58     00.0     02.0    00.0   18.3     55.5    04:56      N 
16    19.0    22.8   14:40    15.9   04:21     00.0     00.7    00.0   11.5     44.4    10:20      N 
17    19.7    22.9   16:37    16.9   04:15     00.0     01.4    00.0   08.1     24.1    10:06     SSW
18    19.6    23.2   11:46    15.2   04:50     00.0     01.3    00.0   04.6     18.5    17:06      SE
19    19.2    23.3   13:10    16.2   00:00     00.0     00.9    01.0   10.8     42.5    20:06      NE
20    16.7    18.7   14:56    14.6   00:00     01.6     00.0    00.0   10.7     42.5    04:09     NNE
21    16.1    18.9   10:24    12.3   02:21     02.2     00.0    01.0   08.3     31.4    11:10      NE
22    16.6    19.4   08:16    12.4   05:02     01.7     00.0    00.4   04.8     22.2    11:49      SE
23    17.3    20.7   12:03    12.1   03:45     01.0     00.0    00.0   05.2     22.2    14:47      SE
24    17.9    21.1   13:49    12.7   04:12     00.4     00.0    00.0   04.6     22.2    16:43      E 
25    20.6    24.7   12:31    15.4   02:38     00.0     02.3    00.0   09.0     33.3    15:36      N 
26    20.6    24.9   14:38    17.3   05:08     00.0     02.3    00.0   08.0     31.4    14:56     WSW
27    20.4    23.3   12:54    17.2   04:30     00.0     02.1    00.0   07.8     29.6    11:26      S 
28    20.1    22.2   12:24    18.1   03:46     00.0     01.8    00.0   06.0     22.2    20:40      SE
29    19.3    21.1   11:07    16.3   04:40     00.0     01.0    00.0   07.3     25.9    15:44     ENE
30    20.5    24.0   13:24    16.4   01:53     00.0     02.2    00.0   05.8     18.5    13:57     ESE
31    20.6    22.7   14:10    17.3   04:48     00.0     02.3    00.0   04.7     18.5    14:28     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.9 (19.8)   32.7  day 14     12.1  day 23   006.9    056.5   002.8   08.0     61.1   day 05     SSW
Max >=  20: 28
Max <=   20: 3
Max Rain: 1.0 ON 19-05-15
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)