MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    17.2   15:39    12.3   22:50     03.4     00.0    00.0   14.6     53.6    12:59     NNW
02    16.0    20.4   13:06    11.0   05:14     02.3     00.0    00.0   06.7     29.6    15:46      W 
03    17.0    21.9   14:19    10.9   04:40     01.3     00.0    00.0   05.9     31.4    12:18     SSW
04    17.1    20.7   12:05    13.3   00:47     01.2     00.0    00.0   06.8     22.2    14:08      E 
05    16.2    18.5   10:18    12.2   03:48     02.1     00.0    00.4   07.9     27.8    15:53     ENE
06    16.8    18.4   10:05    14.9   04:46     01.5     00.0    00.6   10.1     31.4    10:31      NE
07    17.1    20.2   13:10    14.5   23:10     01.2     00.0    00.2   05.2     22.2    11:34     NNE
08    17.2    18.8   12:12    14.3   00:43     01.1     00.0    00.0   07.5     29.6    17:31     ENE
09    18.9    22.1   12:13    16.3   00:00     00.0     00.6    00.4   09.4     44.4    07:03     NNW
10    18.0    21.3   15:57    14.7   04:24     00.3     00.0    00.0   08.3     37.0    17:10      NE
11    17.5    20.3   12:33    14.8   07:11     00.8     00.0    04.6   12.3     44.4    17:37     WSW
12    18.6    21.7   13:39    16.2   04:04     00.0     00.3    00.0   18.7     59.2    08:44     WSW
13    18.0    21.5   14:26    15.7   22:22     00.3     00.0    00.0   13.6     42.5    07:38     WSW
14    19.4    23.3   13:24    16.4   05:02     00.0     01.1    00.0   13.8     44.4    04:17      W 
15    19.4    22.5   13:02    14.9   00:00     00.0     01.1    00.0   07.7     37.0    06:41     NNE
16    18.2    21.3   10:33    14.3   05:07     00.1     00.0    00.0   05.0     22.2    11:59     ESE
17    18.2    20.2   12:21    15.3   04:50     00.1     00.0    00.0   05.0     18.5    16:03      E 
18    18.1    21.1   16:19    13.2   03:26     00.2     00.0    00.0   06.5     33.3    15:55      S 
19    20.2    24.5   15:32    16.5   04:21     00.0     01.9    00.0   08.0     38.9    10:18     NNE
20    19.1    21.1   09:52    16.8   00:00     00.0     00.8    00.0   07.9     29.6    17:31     SSE
21    18.3    20.8   11:39    14.1   04:24     00.0     00.0    00.0   06.8     29.6    12:38      SE
22    19.6    22.1   14:57    14.8   05:16     00.0     01.3    00.0   11.1     48.1    23:49      SW
23    18.8    20.7   09:19    16.7   04:42     00.0     00.5    00.0   11.5     48.1    00:45      NE
24    19.0    21.1   12:00    16.9   03:37     00.0     00.7    00.0   05.9     22.2    12:59     ESE
25    20.2    23.9   14:20    16.9   05:02     00.0     01.9    00.0   04.2     24.1    12:29      SE
26    20.0    22.6   14:23    16.9   00:45     00.0     01.7    00.0   04.6     20.4    12:33     ESE
27    20.2    22.7   16:07    17.7   03:09     00.0     01.9    00.0   07.6     29.6    17:07     SSW
28    21.8    26.1   14:45    19.1   04:59     00.0     03.5    00.2   12.6     61.0    23:28      SW
29    21.0    23.5   13:12    18.8   23:53     00.0     02.7    00.0   19.8     64.8    00:25     WSW
30    21.2    26.2   12:39    17.8   00:00     00.0     02.9    00.0   06.6     27.8    12:39      SW
31    20.6    24.5   10:59    17.1   03:28     00.0     02.3    00.0   07.3     31.4    15:16     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.5)   26.2  day 30     10.9  day 03   016.0    025.3   006.4   09.0     64.8   day 29     WSW
Max >=  20: 27
Max <=   20: 4
Max Rain: 4.6 ON 11-05-16
Days of Rain: 6 (> .2mm) 1 (> 2mm) 0 (> 20mm)