MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.2    25.0   22:17    18.8   19:52     00.0     02.9    00.0   17.7     51.8    23:47     WSW
02    23.1    27.1   12:26    19.0   00:00     00.0     04.8    00.2   15.0     59.2    02:07      W 
03    20.9    25.4   09:33    17.2   05:03     00.0     02.6    00.0   05.6     25.9    07:19     ESE
04    20.6    23.9   15:50    15.8   05:07     00.0     02.3    00.0   04.7     20.4    17:58     ENE
05    20.8    25.1   16:31    18.3   04:54     00.0     02.5    00.0   05.1     18.5    12:12     ESE
06    20.5    26.4   12:18    15.8   05:02     00.0     02.2    00.0   06.2     25.9    13:20     ENE
07    21.7    25.7   14:01    18.1   00:00     00.0     03.4    00.0   13.4     31.4    21:23      NE
08    19.4    21.0   13:49    17.6   02:20     00.0     01.1    00.0   12.8     42.5    08:43     ENE
09    20.2    23.4   14:36    17.9   05:08     00.0     01.9    00.0   07.2     27.8    14:48      S 
10    19.3    21.4   15:45    16.2   09:59     00.0     01.0    05.0   15.9     51.8    06:57      SW
11    20.1    22.8   12:25    17.8   00:00     00.0     01.8    00.0   17.7     48.1    10:31     WSW
12    19.8    22.8   15:56    16.6   04:47     00.0     01.5    00.0   07.5     35.1    14:45     ENE
13    18.8    21.7   10:48    16.1   23:15     00.0     00.5    00.0   11.8     42.5    08:26     WSW
14    17.0    19.7   17:03    14.8   07:57     01.3     00.0    10.6   12.4     55.5    14:37     WSW
15    18.5    21.8   15:13    14.3   02:58     00.0     00.2    00.0   08.7     33.3    17:30      NE
16    18.9    21.4   11:00    16.9   01:42     00.0     00.6    00.0   18.0     46.3    15:39      N 
17    18.4    20.7   10:21    15.7   03:52     00.0     00.1    00.2   05.7     24.1    00:19      N 
18    19.4    22.6   13:52    16.3   23:52     00.0     01.1    00.0   09.7     31.4    14:50      SW
19    20.0    24.2   16:12    14.9   04:50     00.0     01.7    00.0   08.0     31.4    14:20      SW
20    20.9    24.4   13:32    17.2   05:25     00.0     02.6    00.0   04.9     18.5    14:50     SSE
21    22.3    27.9   16:19    15.9   04:26     00.0     04.0    00.0   05.9     18.5    18:16     SSW
22    22.4    26.9   09:40    18.8   05:45     00.0     04.1    00.0   04.9     18.5    15:23     SSE
23    22.1    25.2   14:52    17.8   05:07     00.0     03.8    00.0   05.5     22.2    23:37     ENE
24    20.9    23.4   14:07    18.8   00:00     00.0     02.6    00.0   09.9     27.8    08:37     ENE
25    21.8    24.8   11:37    17.5   02:28     00.0     03.5    00.0   08.2     25.9    13:00      NE
26    21.9    24.3   16:00    19.6   05:47     00.0     03.6    00.0   12.6     37.0    03:01      NE
27    21.7    25.4   10:38    18.3   03:05     00.0     03.4    00.0   12.0     37.0    11:12      NE
28    21.0    23.8   12:34    18.4   04:52     00.0     02.7    00.0   12.8     33.3    10:33      NE
29    20.4    23.2   08:44    16.4   04:38     00.0     02.1    00.0   06.2     22.2    10:20      E 
30    20.8    22.9   12:54    17.7   03:04     00.0     02.5    00.0   07.9     22.2    16:03     ESE
31    20.9    22.7   14:38    18.3   04:22     00.0     02.6    00.0   08.3     25.9    10:32      E 
--------------------------------------------------------------------------------------------------------
20.5 (20.5)   27.9  day 21     14.3  day 15   001.3    069.7   016.0   09.7     59.2   day 02     ENE
Max >=  20: 30
Max <=   20: 1
Max Rain: 10.6 ON 14-05-20
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)