MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.3    27.6   08:45    20.7   04:28     00.0     06.0    00.0   07.7     35.2    07:16      E 
02    22.8    25.8   12:33    20.2   03:33     00.0     04.5    00.0   06.4     31.5    13:29      E 
03    21.4    23.5   14:21    20.1   06:13     00.0     03.1    00.8   07.2     24.1    13:56     SSE
04    21.8    24.2   15:28    19.3   05:08     00.0     03.5    00.0   05.4     20.4    12:45      SE
05    21.6    24.1   13:07    17.9   04:19     00.0     03.3    00.0   04.7     22.2    16:18      SE
06    22.4    25.6   12:09    20.1   04:36     00.0     04.1    00.0   05.9     29.6    15:52      E 
07    22.2    24.6   14:24    18.6   04:52     00.0     03.9    00.0   07.5     22.2    08:15     ESE
08    22.5    25.0   12:43    20.9   03:23     00.0     04.2    00.0   10.5     31.5    14:18      S 
09    22.4    25.1   10:21    21.3   04:00     00.0     04.1    00.0   12.9     38.9    23:25     SSW
10    20.8    24.8   13:01    18.9   23:46     00.0     02.5    00.0   07.4     38.9    16:01      SW
11    20.9    24.4   15:19    18.6   02:03     00.0     02.6    00.0   07.2     40.7    15:10     WSW
12    21.3    24.9   12:37    17.4   04:17     00.0     03.0    00.0   05.9     29.6    10:45      SW
13    20.5    23.1   14:21    16.9   05:14     00.0     02.2    00.0   05.0     22.2    14:51      SE
14    21.1    24.0   13:15    18.4   00:48     00.0     02.8    00.0   07.7     29.6    15:33      NE
15    18.7    21.2   13:07    16.8   22:50     00.0     00.4    02.2   09.6     33.3    11:20     NNE
16    19.3    23.0   12:10    14.0   04:21     00.0     01.0    00.2   06.7     31.5    14:07      SW
17    20.5    23.2   12:30    17.2   00:00     00.0     02.2    00.0   08.3     29.6    13:18      NE
18    20.8    24.1   16:19    15.3   04:41     00.0     02.5    00.0   06.8     25.9    13:00      S 
19    22.2    25.7   16:07    18.7   04:40     00.0     03.9    00.0   08.7     35.2    13:11      W 
20    21.3    24.6   15:08    18.0   00:00     00.0     03.0    00.0   12.5     48.1    09:41     NNW
21    19.9    22.4   10:02    16.7   00:42     00.0     01.6    00.0   07.2     27.8    06:16     ENE
22    20.9    24.8   14:20    16.6   04:20     00.0     02.6    00.0   06.2     27.8    12:30     SSE
23    20.9    23.3   11:06    16.8   04:29     00.0     02.6    00.0   06.0     25.9    13:12      SE
24    21.6    24.2   14:24    18.7   03:33     00.0     03.3    00.0   06.7     24.1    13:33     ESE
25    22.2    25.8   09:34    18.3   05:09     00.0     03.9    00.0   08.7     31.5    11:48     ENE
26    23.0    25.9   13:40    19.0   03:49     00.0     04.7    00.0   07.4     31.5    09:02     ENE
27    23.4    26.6   09:34    20.0   03:29     00.0     05.1    00.0   07.1     31.5    11:52     ENE
28    24.4    27.1   08:45    21.8   23:51     00.0     06.1    00.0   05.7     20.4    14:29     ESE
29    24.2    27.9   16:42    19.6   05:25     00.0     05.9    00.0   04.8     18.5    17:02      S 
30    25.0    28.3   13:33    20.3   03:48     00.0     06.7    00.0   04.6     18.5    16:32     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.8 (21.7)   28.3  day 30     14.0  day 16   000.0    105.5   003.2   07.3     48.1   day 20      SE
Min <=   30: 30
Max Rain: 2.2 ON 15-06-10
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)