MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.2    23.5   15:31    16.2   00:00     00.0     00.9    00.0   08.3     48.1    09:02     WNW
02    18.0    20.6   10:24    14.3   04:42     00.3     00.0    00.0   03.9     22.2    12:15      SE
03    18.5    21.6   12:25    13.9   04:39     00.0     00.2    00.0   04.5     22.2    14:24      SE
04    19.0    21.1   14:33    15.4   05:09     00.0     00.7    00.0   04.4     22.2    16:46      SE
05    19.2    22.0   14:01    17.2   05:01     00.0     00.9    00.0   09.2     31.4    15:22      NE
06    19.7    21.8   13:18    17.1   05:17     00.0     01.4    00.0   05.7     27.8    00:53      E 
07    19.7    21.7   11:20    17.9   01:11     00.0     01.4    00.0   08.1     27.8    14:18     SSE
08    20.2    23.4   12:57    18.1   23:37     00.0     01.9    00.0   11.9     37.0    08:23      SW
09    19.7    22.2   13:45    14.9   05:28     00.0     01.4    02.2   13.7     40.7    15:25      SW
10    20.8    23.5   09:48    18.9   00:00     00.0     02.5    00.0   09.1     27.8    04:31     WSW
11    21.5    24.9   14:56    18.2   04:47     00.0     03.2    00.0   10.9     31.4    13:37      SW
12    22.5    26.8   12:08    18.6   04:37     00.0     04.2    00.0   05.0     24.1    12:27      S 
13    22.7    25.3   09:18    19.1   04:44     00.0     04.4    00.0   02.5     18.5    14:51     SSE
14    22.1    24.5   10:50    19.6   04:51     00.0     03.8    00.0   04.3     20.4    05:43     ESE
15    22.9    25.8   11:47    18.3   03:44     00.0     04.6    00.0   05.8     24.1    12:27      E 
16    23.0    25.4   12:36    20.8   04:53     00.0     04.7    00.0   06.7     25.9    07:25     ENE
17    23.3    26.8   12:30    20.6   03:23     00.0     05.0    00.0   08.5     31.4    22:46     SSW
18    21.6    24.2   09:54    18.9   23:58     00.0     03.3    00.0   11.1     38.9    18:11     SSW
19    21.5    24.2   13:08    18.2   23:39     00.0     03.2    00.0   12.2     48.1    02:51     WSW
20    21.5    25.5   16:07    17.5   01:19     00.0     03.2    00.0   06.7     40.7    12:14     SSW
21    21.5    24.8   11:59    16.6   04:18     00.0     03.2    00.0   03.7     22.2    12:09     SSE
22    22.7    25.8   09:56    19.6   00:03     00.0     04.4    00.0   07.7     29.6    11:18      E 
23    22.1    25.3   11:58    18.7   05:12     00.0     03.8    00.0   04.7     25.9    13:34     SSE
24    20.5    21.7   14:25    19.1   02:19     00.0     02.2    00.0   09.3     35.1    07:20      NE
25    20.8    22.9   10:35    18.1   05:16     00.0     02.5    00.0   03.8     27.8    10:38      SE
26    21.3    23.3   14:40    18.8   04:45     00.0     03.0    00.0   04.2     20.4    14:39      SE
27    21.3    24.1   10:03    16.3   04:50     00.0     03.0    00.0   06.2     29.6    15:03      E 
28    21.6    24.3   13:00    18.1   05:27     00.0     03.3    00.0   04.0     24.1    13:40      SE
29    21.8    24.2   12:20    17.6   03:58     00.0     03.5    00.0   04.0     24.1    12:49     SSE
30    22.0    24.5   13:51    18.3   04:50     00.0     03.7    00.0   05.5     22.2    17:58     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.1 (20.8)   26.8  day 17     13.9  day 03   000.3    083.4   002.2   06.9     48.1   day 01     SSE
Max >=  20: 30
Max Rain: 2.2 ON 9-06-13
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)